Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 21:38:21 | 22 | 11,909 | 1,750,615 4.38% | 290 | ||
05/01/2026, 21:38:19 | 13 | 4,969 | 1,199,933 3% | 290 | ||
05/01/2026, 21:38:17 | 19 | 9,997 | 2,394,716 5.99% | 290 | ||
05/01/2026, 21:38:15 | 23 | 12,302 | 1,868,950 4.68% | 290 | ||
05/01/2026, 21:38:13 | 12 | 8,469 | 1,328,457 3.33% | 290 | ||
05/01/2026, 21:38:11 | 22 | 9,635 | 1,655,763 4.14% | 290 | ||
05/01/2026, 21:38:09 | 18 | 7,131 | 1,470,956 3.68% | 290 | ||
05/01/2026, 21:38:07 | 23 | 7,175 | 1,310,488 3.28% | 290 | ||
05/01/2026, 21:38:05 | 14 | 5,869 | 1,241,089 3.11% | 290 | ||
05/01/2026, 21:38:03 | 19 | 7,064 | 1,255,875 3.14% | 290 | ||
05/01/2026, 21:38:01 | 13 | 5,140 | 764,186 1.92% | 290 | ||
05/01/2026, 21:37:59 | 23 | 9,287 | 1,762,822 4.41% | 290 | ||
05/01/2026, 21:37:57 | 14 | 7,513 | 1,130,660 2.83% | 290 | ||
05/01/2026, 21:37:55 | 27 | 11,646 | 2,210,148 5.53% | 290 | ||
05/01/2026, 21:37:53 | 16 | 6,218 | 1,237,266 3.1% | 290 | ||
05/01/2026, 21:37:51 | 12 | 10,239 | 1,283,285 3.21% | 290 | ||
05/01/2026, 21:37:49 | 20 | 8,023 | 1,714,440 4.29% | 290 | ||
05/01/2026, 21:37:47 | 15 | 5,195 | 997,094 2.5% | 290 | ||
05/01/2026, 21:37:45 | 28 | 10,665 | 1,779,620 4.45% | 290 | ||
05/01/2026, 21:37:43 | 9 | 6,518 | 892,133 2.24% | 290 |
