Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 03:41:09 | 13 | 11,543 | 3,095,031 7.74% | < 0.000001 | ||
05/17/2026, 03:41:07 | 12 | 9,276 | 2,675,442 6.69% | < 0.000001 | ||
05/17/2026, 03:41:05 | 11 | 5,746 | 1,722,188 4.31% | < 0.000001 | ||
05/17/2026, 03:41:03 | 9 | 10,064 | 2,259,466 5.65% | < 0.000001 | ||
05/17/2026, 03:41:01 | 9 | 3,772 | 1,387,115 3.47% | < 0.000001 | ||
05/17/2026, 03:40:59 | 11 | 14,252 | 4,684,670 11.72% | < 0.000001 | ||
05/17/2026, 03:40:57 | 9 | 4,796 | 1,554,356 3.89% | < 0.000001 | ||
05/17/2026, 03:40:55 | 9 | 7,578 | 2,271,022 5.68% | < 0.000001 | ||
05/17/2026, 03:40:53 | 9 | 11,839 | 6,206,069 15.52% | < 0.000001 | ||
05/17/2026, 03:40:51 | 7 | 3,260 | 1,251,883 3.13% | < 0.000001 | ||
05/17/2026, 03:40:49 | 8 | 8,322 | 2,015,351 5.04% | < 0.000001 | ||
05/17/2026, 03:40:47 | 8 | 6,259 | 2,075,885 5.19% | < 0.000001 | ||
05/17/2026, 03:40:45 | 12 | 12,571 | 2,839,574 7.1% | < 0.000001 | ||
05/17/2026, 03:40:43 | 11 | 6,508 | 2,697,828 6.75% | < 0.000001 | ||
05/17/2026, 03:40:41 | 11 | 11,754 | 4,432,087 11.09% | < 0.000001 | ||
05/17/2026, 03:40:39 | 13 | 5,876 | 2,294,826 5.74% | < 0.000001 | ||
05/17/2026, 03:40:37 | 7 | 4,233 | 1,889,530 4.73% | < 0.000001 | ||
05/17/2026, 03:40:35 | 12 | 13,178 | 2,916,793 7.3% | < 0.000001 | ||
05/17/2026, 03:40:33 | 10 | 5,266 | 1,568,381 3.93% | < 0.000001 | ||
05/17/2026, 03:40:31 | 12 | 7,252 | 2,230,227 5.58% | < 0.000001 |
