Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:09:15 | 148 | 32,972 | 9,877,081 24.7% | 0.000001 | ||
05/17/2026, 01:09:13 | 180 | 26,258 | 7,891,915 19.73% | 0.000001 | ||
05/17/2026, 01:09:11 | 90 | 14,691 | 4,755,823 11.89% | 0.000001 | ||
05/17/2026, 01:09:09 | 248 | 39,222 | 10,481,010 26.21% | 0.000001 | ||
05/17/2026, 01:09:07 | 350 | 49,683 | 14,154,599 35.39% | 0.000001 | ||
05/17/2026, 01:09:05 | 58 | 10,502 | 3,507,100 8.77% | 0.000001 | ||
05/17/2026, 01:09:03 | 192 | 33,653 | 10,839,574 27.1% | 0.000001 | ||
05/17/2026, 01:09:01 | 47 | 8,598 | 4,505,996 11.27% | 0.000001 | ||
05/17/2026, 01:08:59 | 48 | 10,201 | 3,211,434 8.03% | 0.000001 | ||
05/17/2026, 01:08:57 | 71 | 12,870 | 3,733,991 9.34% | 0.000001 | ||
05/17/2026, 01:08:55 | 40 | 9,129 | 2,891,970 7.23% | 0.000001 | ||
05/17/2026, 01:08:53 | 9 | 7,314 | 1,897,345 4.75% | 0.000001 | ||
05/17/2026, 01:08:51 | 12 | 7,921 | 2,215,787 5.54% | 0.000001 | ||
05/17/2026, 01:08:49 | 18 | 5,967 | 2,099,016 5.25% | 0.000001 | ||
05/17/2026, 01:08:47 | 19 | 8,636 | 2,229,956 5.58% | 0.000001 | ||
05/17/2026, 01:08:45 | 37 | 15,013 | 3,518,843 8.8% | 0.000001 | ||
05/17/2026, 01:08:43 | 131 | 23,277 | 6,507,862 16.27% | 0.000001 | ||
05/17/2026, 01:08:41 | 156 | 24,970 | 7,190,564 17.98% | 0.000001 | ||
05/17/2026, 01:08:39 | 91 | 15,334 | 4,685,857 11.72% | 0.000001 | ||
05/17/2026, 01:08:37 | 392 | 54,479 | 15,685,571 39.22% | 0.000001 |
