Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 05:06:21 | 12 | 7,028 | 2,086,183 5.22% | < 0.000001 | ||
05/17/2026, 05:06:19 | 9 | 6,905 | 3,483,419 8.71% | < 0.000001 | ||
05/17/2026, 05:06:17 | 10 | 7,439 | 1,886,976 4.72% | < 0.000001 | ||
05/17/2026, 05:06:15 | 9 | 7,319 | 5,367,989 13.42% | < 0.000001 | ||
05/17/2026, 05:06:13 | 11 | 9,328 | 4,394,420 10.99% | < 0.000001 | ||
05/17/2026, 05:06:11 | 10 | 7,384 | 3,690,443 9.23% | < 0.000001 | ||
05/17/2026, 05:06:09 | 10 | 4,831 | 1,484,308 3.72% | < 0.000001 | ||
05/17/2026, 05:06:07 | 9 | 5,260 | 1,562,929 3.91% | < 0.000001 | ||
05/17/2026, 05:06:05 | 8 | 5,182 | 1,777,896 4.45% | < 0.000001 | ||
05/17/2026, 05:06:03 | 6 | 3,151 | 1,216,137 3.05% | < 0.000001 | ||
05/17/2026, 05:06:01 | 10 | 9,022 | 2,066,278 5.17% | < 0.000001 | ||
05/17/2026, 05:05:59 | 11 | 11,199 | 4,151,635 10.38% | < 0.000001 | ||
05/17/2026, 05:05:57 | 7 | 8,922 | 1,915,973 4.79% | < 0.000001 | ||
05/17/2026, 05:05:55 | 12 | 11,607 | 4,193,835 10.49% | < 0.000001 | ||
05/17/2026, 05:05:53 | 8 | 6,453 | 1,848,280 4.63% | < 0.000001 | ||
05/17/2026, 05:05:51 | 8 | 3,612 | 1,279,555 3.2% | < 0.000001 | ||
05/17/2026, 05:05:49 | 7 | 5,746 | 1,731,184 4.33% | < 0.000001 | ||
05/17/2026, 05:05:47 | 10 | 8,845 | 2,523,966 6.31% | < 0.000001 | ||
05/17/2026, 05:05:45 | 9 | 5,048 | 1,475,262 3.69% | < 0.000001 | ||
05/17/2026, 05:05:43 | 7 | 4,875 | 1,812,608 4.54% | < 0.000001 |
