Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1761 | $33.07 | $3.99 | $694,531,441.38 | 12 | 11/13/2025, 23:08:03 | |
| 1762 | $1.38 | $694,419,267.37 | $694,407,284.24 | 3 | 03/16/2026, 06:52:17 | |
| 1763 | < $0.01 | $3.99 | $693,793,120.81 | 13 | 10/24/2025, 16:18:08 | |
| 1764 | < $0.01 | $3.99 | $693,793,120.81 | 19 | 10/29/2025, 14:43:08 | |
| 1765 | < $0.01 | $3.99 | $693,737,617.36 | 12 | 11/03/2025, 22:47:04 | |
| 1766 | $0.69 | $303,611.75 | $691,875,939.02 | 6 | 01/28/2026, 18:40:29 | |
| 1767 | < $0.01 | $1,038,130,808.71 | $687,420,014.49 | 52 | 04/25/2026, 06:51:08 | |
| 1768 | $0.38 | $3.99 | $687,150,155.12 | 12 | 01/15/2026, 09:55:14 | |
| 1769 | < $0.01 | $3.99 | $686,752,749.55 | 15 | 09/18/2025, 18:42:15 | |
| 1770 | < $0.01 | $1,037,198,584.58 | $686,705,735.9 | 32 | 04/25/2026, 15:51:52 | |
| 1771 | < $0.01 | $3.99 | $686,615,437.28 | 12 | 11/03/2025, 22:47:00 | |
| 1772 | < $0.01 | $3.99 | $686,615,437.28 | 15 | 10/29/2025, 14:42:58 | |
| 1773 | < $0.01 | $3.99 | $686,615,437.28 | 19 | 09/18/2025, 14:49:23 | |
| 1774 | < $0.01 | $3.99 | $686,615,437.28 | 14 | 10/24/2025, 16:18:03 | |
| 1775 | < $0.01 | $3.99 | $686,615,437.28 | 13 | 11/03/2025, 22:47:08 | |
| 1776 | < $0.01 | $3.99 | $686,615,437.28 | 12 | 10/29/2025, 14:43:05 | |
| 1777 | < $0.01 | $3.99 | $686,615,437.04 | 13 | 10/28/2025, 16:36:48 | |
| 1778 | < $0.01 | $3.99 | $686,526,177.28 | 12 | 10/29/2025, 14:43:15 | |
| 1779 | < $0.01 | $8,511.79 | $683,403,522.2 | 104 | 05/11/2026, 14:48:55 | |
| 1780 | $0.68 | $3.99 | $682,746,754.03 | 12 | 01/15/2026, 09:54:20 |
