Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1701 | $0.79 | $106,424.65 | $795,834,062.45 | 5 | 03/08/2026, 22:56:09 | |
| 1702 | $0.79 | $7,985.94 | $794,518,879.33 | 4 | 04/23/2026, 10:18:53 | |
| 1703 | < $0.01 | $795,047,073.67 | $793,512,108.76 | 104 | 04/05/2026, 20:30:19 | |
| 1704 | < $0.01 | $795,129,240.38 | $793,512,108.76 | 104 | 04/05/2026, 20:30:39 | |
| 1705 | < $0.01 | $796,062,146.19 | $793,112,102.64 | 104 | 04/05/2026, 20:28:34 | |
| 1706 | < $0.01 | $795,894,394.84 | $793,012,101.12 | 104 | 04/05/2026, 20:28:11 | |
| 1707 | < $0.01 | $794,847,304.11 | $792,912,099.6 | 104 | 04/05/2026, 20:29:36 | |
| 1708 | < $0.01 | $794,719,585.75 | $792,912,099.6 | 104 | 04/05/2026, 20:29:56 | |
| 1709 | < $0.01 | $794,085,710.81 | $791,112,072.12 | 104 | 04/07/2026, 20:35:02 | |
| 1710 | < $0.01 | $794,002,237.09 | $791,112,072.12 | 104 | 04/07/2026, 20:35:30 | |
| 1711 | $0.79 | $790,306,104.68 | $790,153,327.28 | 2 | 04/26/2026, 16:39:10 | |
| 1712 | $3.92 | $2,364,262,627.57 | $787,417,863.46 | 13 | 05/16/2026, 18:16:39 | |
| 1713 | < $0.01 | $837,375,054.75 | $787,045,000.16 | 103 | 04/15/2026, 12:14:57 | |
| 1714 | $0.78 | $42,850,498,889.68 | $784,263,736.26 | 24 | 05/16/2026, 02:21:14 | |
| 1715 | $0.78 | $782,463,093.18 | $782,311,808.9 | 6 | 05/16/2026, 10:49:42 | |
| 1716 | < $0.01 | $1,483,891,657.43 | $780,993,884.17 | 89 | 05/16/2026, 21:01:01 | |
| 1717 | < $0.01 | $1,175,651,541.83 | $779,920,082.93 | 123 | 04/22/2026, 02:03:28 | |
| 1718 | $21.93 | $3.99 | $776,894,344.7 | 27 | 05/09/2025, 09:39:20 | |
| 1719 | $0.01 | $3.99 | $775,405,690.68 | 12 | 10/08/2025, 16:00:34 | |
| 1720 | < $0.01 | $797,098,282.5 | $774,300,000.08 | 3 | 05/16/2026, 05:46:22 |

