Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | $0.3 | $96,795.53 | $3,000,553.59 | 5 | 03/02/2026, 22:30:02 | |
| 8242 | $0.3 | $3,014,417.14 | $3,000,523.64 | 3 | 04/09/2026, 15:04:05 | |
| 8243 | $0.3 | $3,761,035.2 | $3,000,490.89 | 3 | 05/02/2026, 14:51:46 | |
| 8244 | $0.3 | $3,759,882.92 | $3,000,454.45 | 3 | 05/07/2026, 20:18:04 | |
| 8245 | $0.3 | $3,620,116.4 | $3,000,448.82 | 2 | 03/10/2026, 15:54:01 | |
| 8246 | $0.3 | $3,620,008.28 | $3,000,355.83 | 2 | 03/10/2026, 00:27:41 | |
| 8247 | $0.3 | $3,622,340.94 | $3,000,327.56 | 3 | 03/18/2026, 00:14:28 | |
| 8248 | $0.3 | $3,065,506.25 | $3,000,281.83 | 6 | 04/11/2026, 05:05:38 | |
| 8249 | $0.3 | $3,621,317.95 | $3,000,275.23 | 3 | 03/20/2026, 14:11:32 | |
| 8250 | $0.3 | $3,801,058.5 | $3,000,252.31 | 3 | 04/07/2026, 21:12:28 | |
| 8251 | $0.3 | $211,005.11 | $3,000,223.72 | 12 | 04/08/2026, 21:07:36 | |
| 8252 | $0.3 | $243,028.16 | $3,000,162.22 | 4 | 03/17/2026, 20:15:20 | |
| 8253 | $0.3 | $3,759,333.41 | $3,000,124.54 | 4 | 05/02/2026, 23:04:04 | |
| 8254 | $0.3 | $378,344.29 | $3,000,121.3 | 2 | 05/05/2026, 00:35:05 | |
| 8255 | $0.3 | $3,758,591.7 | $3,000,118.6 | 2 | 05/07/2026, 16:43:25 | |
| 8256 | $0.3 | $3,758,545.56 | $3,000,063.55 | 4 | 05/07/2026, 18:17:01 | |
| 8257 | $0.3 | $3,758,609.09 | $3,000,053.36 | 2 | 05/07/2026, 18:02:48 | |
| 8258 | $0.29 | $3,760,074.5 | $2,999,940.05 | 3 | 04/05/2026, 22:31:58 | |
| 8259 | $0.29 | $311,295.28 | $2,999,881.09 | 3 | 03/05/2026, 17:13:33 | |
| 8260 | $0.29 | $3,620,938.47 | $2,999,832.59 | 3 | 03/21/2026, 14:43:02 |

