Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $1 | $17,692.31 | $20,006,567.49 | 5 | 03/10/2026, 16:27:59 | |
| 6022 | $0.19 | $30,016,669.81 | $19,993,767.37 | 5 | 04/22/2026, 03:29:36 | |
| 6023 | $0.99 | $34,974.63 | $19,985,130.63 | 4 | 04/16/2026, 03:24:20 | |
| 6024 | $0.99 | $20,087,355.63 | $19,977,643.11 | 2 | 03/11/2026, 20:03:29 | |
| 6025 | $0.94 | $46.79 | $19,975,704.7 | 59 | 04/26/2026, 15:02:04 | |
| 6026 | < $0.01 | $34,251,854.43 | $19,964,587.12 | 14 | 05/14/2026, 10:17:19 | |
| 6027 | $0.39 | $459,049,091.2 | $19,958,830.77 | 7 | 04/05/2026, 20:11:40 | |
| 6028 | $1 | $10,401,439.54 | $19,952,703.38 | 10 | 03/28/2026, 14:29:52 | |
| 6029 | < $0.01 | $19,930,154.38 | $19,935,534.44 | 6 | 03/30/2026, 21:27:28 | |
| 6030 | < $0.01 | $33,745,884.11 | $19,860,881.67 | 125 | 05/17/2026, 15:10:04 | |
| 6031 | $0.72 | $50,697.19 | $19,841,931.73 | 26,779 | 01/28/2025, 09:50:34 | |
| 6032 | $0.01 | $59,506,685.54 | $19,835,561.84 | 2 | 04/24/2026, 20:31:51 | |
| 6033 | $0.01 | $485,476.01 | $19,827,816.35 | 75,844 | 10/11/2024, 05:08:26 | |
| 6034 | $0.99 | $30,914,446.61 | $19,804,363.61 | 3 | 04/16/2026, 02:32:07 | |
| 6035 | $0.35 | $98,215.95 | $19,777,032.83 | 24 | 02/19/2026, 19:28:58 | |
| 6036 | < $0.01 | $35,524,833.98 | $19,717,767.21 | 14 | 05/13/2026, 01:47:07 | |
| 6037 | $0.01 | $40,350,865.85 | $19,675,687.13 | 198 | 05/14/2026, 07:46:05 | |
| 6038 | < $0.01 | $33,545,116.43 | $19,671,386.39 | 14 | 05/13/2026, 22:38:56 | |
| 6039 | < $0.01 | $33,883,610.36 | $19,591,461.15 | 15 | 05/17/2026, 02:12:00 | |
| 6040 | < $0.01 | $34,203,493.73 | $19,568,359.9 | 17 | 05/13/2026, 17:35:06 |

