Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | $660.65 | $287,461.96 | $27,086,756.82 | 6 | 03/13/2026, 12:44:46 | |
| 5962 | $0.4 | $3.99 | $26,921,833.51 | 12 | 03/10/2026, 16:53:50 | |
| 5963 | $0.02 | $79,340,031.18 | $26,804,237.43 | 13 | 05/11/2026, 00:33:13 | |
| 5964 | $0.04 | $948,175.6 | $26,788,545.92 | 43,715 | 11/29/2024, 01:15:20 | |
| 5965 | < $0.01 | $55,132,661.07 | $26,767,280.35 | 123 | 04/21/2026, 21:55:51 | |
| 5966 | $0.01 | $274,781.49 | $26,742,067.62 | 84,760 | 07/24/2024, 23:53:03 | |
| 5967 | < $0.01 | $28,839,639.4 | $26,701,425.79 | 2 | 03/27/2026, 09:16:44 | |
| 5968 | < $0.01 | $46,607,828.45 | $26,555,805.95 | 124 | 04/19/2026, 17:05:33 | |
| 5969 | < $0.01 | $44,451,623.38 | $26,549,928.6 | 128 | 05/17/2026, 09:51:05 | |
| 5970 | < $0.01 | $26,517,518.98 | $26,525,429.11 | 4 | 04/04/2026, 08:16:27 | |
| 5971 | < $0.01 | $44,019,742.32 | $26,511,493.96 | 13 | 04/14/2026, 18:48:23 | |
| 5972 | < $0.01 | $61,098,996.66 | $26,417,537.21 | 14 | 05/13/2026, 12:46:16 | |
| 5973 | < $0.01 | $26,781,397.72 | $26,294,816.81 | 104 | 03/30/2026, 00:21:17 | |
| 5974 | < $0.01 | $26,768,479.49 | $26,285,115.12 | 104 | 03/30/2026, 00:21:43 | |
| 5975 | $1.25 | $1.25 | $26,283,123.81 | 18 | 01/19/2025, 14:51:33 | |
| 5976 | $1.08 | $173,059.31 | $26,281,438.04 | 504 | 05/15/2025, 20:04:00 | |
| 5977 | < $0.01 | $44,214,352.24 | $26,275,910.15 | 14 | 05/11/2026, 15:19:48 | |
| 5978 | $1 | $3.99 | $26,230,270.16 | 12 | 01/15/2026, 16:48:27 | |
| 5979 | $1.21 | $196,003.67 | $26,126,011.87 | 20 | 04/15/2026, 20:37:05 | |
| 5980 | < $0.01 | $0.29 | $26,100,081.53 | 15 | 04/17/2026, 10:02:43 |

