Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | $0.03 | $110,988,765.01 | $30,800,203.79 | 929 | 05/16/2026, 01:02:24 | |
| 5882 | < $0.01 | $50,132,255.92 | $30,794,318.37 | 123 | 04/21/2026, 14:40:14 | |
| 5883 | $1.46 | $105.12 | $30,726,768.48 | 139 | 07/21/2025, 23:46:04 | |
| 5884 | $0.03 | $62,779,453.01 | $30,619,317.27 | 181 | 05/17/2026, 00:09:45 | |
| 5885 | $0.03 | $3.89 | $30,515,003.27 | 2 | 04/29/2025, 12:32:54 | |
| 5886 | < $0.01 | $0.08 | $30,512,395.98 | 13 | 03/11/2026, 08:57:42 | |
| 5887 | < $0.01 | $50,840,872.09 | $30,510,393.46 | 13 | 05/11/2026, 22:47:03 | |
| 5888 | < $0.01 | $52,222,263.83 | $30,392,087.36 | 124 | 04/19/2026, 20:05:35 | |
| 5889 | $42.69 | $35,333,277.34 | $30,333,384.12 | 11,353 | 10/09/2025, 00:15:15 | |
| 5890 | $0.93 | $1,232,051.66 | $30,298,179.6 | 322 | 01/29/2026, 19:37:48 | |
| 5891 | < $0.01 | $51,987,863.94 | $30,283,958.25 | 125 | 04/19/2026, 23:06:29 | |
| 5892 | $0.01 | $3.99 | $30,279,665.58 | 12 | 01/15/2026, 16:49:17 | |
| 5893 | $1 | $150,443.09 | $30,211,681.18 | 12 | 04/26/2026, 06:02:08 | |
| 5894 | $0.24 | $252,841.88 | $30,207,621.25 | 9 | 03/17/2026, 02:46:20 | |
| 5895 | $1 | $577.19 | $30,108,092.47 | 59 | 04/26/2026, 10:31:02 | |
| 5896 | $1 | $188,290.48 | $30,099,538.21 | 9 | 03/24/2026, 18:24:49 | |
| 5897 | < $0.01 | $50,146,117 | $30,062,438.68 | 13 | 05/11/2026, 21:50:43 | |
| 5898 | $0.3 | $30,076,006.82 | $30,052,092.07 | 3 | 04/29/2026, 22:57:27 | |
| 5899 | $0.3 | $5,673.79 | $30,031,686.36 | 10 | 03/20/2026, 22:19:29 | |
| 5900 | $0.3 | $12,937.28 | $30,027,651.42 | 6 | 05/08/2026, 19:20:28 |

