Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0.01 | $55,926,794.44 | $33,451,282.06 | 16 | 05/12/2026, 19:50:02 | |
| 5642 | < $0.01 | $53,458,061.16 | $33,437,390.66 | 123 | 04/23/2026, 21:53:48 | |
| 5643 | $741.23 | $1,013,655.96 | $33,359,582.34 | 20,392 | 05/01/2026, 08:01:52 | |
| 5644 | < $0.01 | $71,032.15 | $33,319,924.91 | 104 | 04/30/2026, 19:37:07 | |
| 5645 | < $0.01 | $54,465,329.57 | $33,245,772.63 | 125 | 05/16/2026, 20:12:33 | |
| 5646 | < $0.01 | $3.99 | $33,220,229.67 | 12 | 10/27/2025, 09:17:06 | |
| 5647 | $0.03 | $137,638,971.59 | $33,210,417.45 | 11 | 05/15/2026, 11:51:47 | |
| 5648 | < $0.01 | $53,483,693.07 | $33,148,703.98 | 123 | 04/28/2026, 11:45:51 | |
| 5649 | $0.03 | $0.7 | $33,124,810.41 | 5 | 01/03/2026, 17:26:07 | |
| 5650 | $0.03 | $104,350,130.34 | $33,098,953.01 | 928 | 05/15/2026, 16:10:49 | |
| 5651 | $1.5 | $69,221,761.24 | $33,064,503.46 | 4 | 03/09/2026, 21:40:10 | |
| 5652 | < $0.01 | $1,321,336.03 | $33,058,319.06 | 16 | 05/11/2026, 09:23:14 | |
| 5653 | $0.33 | $33,339,383.88 | $33,031,104.73 | 4 | 05/07/2026, 20:32:57 | |
| 5654 | $0.32 | $3.29 | $32,996,903.8 | 3 | 05/05/2026, 17:54:45 | |
| 5655 | $0.06 | $132,392.21 | $32,945,637.47 | 36 | 04/21/2026, 18:31:03 | |
| 5656 | < $0.01 | $53,979,837.03 | $32,830,476.69 | 12 | 05/16/2026, 00:59:48 | |
| 5657 | < $0.01 | $54,448,785.87 | $32,782,476.85 | 16 | 05/13/2026, 19:00:30 | |
| 5658 | $78,295 | $204,121.67 | $32,729,943.95 | 433 | 04/02/2025, 23:01:21 | |
| 5659 | < $0.01 | $53,027,578.98 | $32,614,188.73 | 123 | 04/17/2026, 10:29:28 | |
| 5660 | $1.55 | $26.54 | $32,603,415.7 | 118 | 07/27/2025, 01:13:04 |
