Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | $0.05 | $3.99 | $55,639,862.16 | 12 | 10/22/2025, 11:13:14 | |
| 5462 | < $0.01 | $277.36 | $55,637,654.65 | 394 | 12/01/2025, 21:05:16 | |
| 5463 | < $0.01 | $85,559,621.6 | $55,569,127.29 | 123 | 04/26/2026, 09:48:22 | |
| 5464 | < $0.01 | $90,121,787.02 | $55,530,519.63 | 123 | 04/20/2026, 02:06:44 | |
| 5465 | $0.05 | $284,978.06 | $55,475,491.67 | 32 | 05/01/2026, 22:30:49 | |
| 5466 | < $0.01 | $88,584,145.1 | $55,439,557.72 | 12 | 04/21/2026, 11:51:26 | |
| 5467 | < $0.01 | $66,315,221.39 | $55,429,195.63 | 104 | 04/02/2026, 09:08:54 | |
| 5468 | $0.05 | $5,573.91 | $55,403,777.43 | 104 | 04/01/2026, 07:51:19 | |
| 5469 | < $0.01 | $85,163,314.66 | $55,269,318.63 | 125 | 04/26/2026, 23:31:27 | |
| 5470 | $0.99 | $26,806,011.99 | $55,244,543.43 | 7,391 | 12/23/2025, 16:33:55 | |
| 5471 | $0.53 | $60,470,342.83 | $55,202,207.02 | 12 | 03/20/2026, 03:06:25 | |
| 5472 | $0.01 | $110.22 | $55,120,925.96 | 138 | 11/13/2025, 02:26:55 | |
| 5473 | < $0.01 | $111,789,087.39 | $55,066,520.96 | 115 | 04/10/2026, 14:40:10 | |
| 5474 | $0.05 | $3.99 | $54,969,359.5 | 31 | 01/27/2025, 14:12:59 | |
| 5475 | < $0.01 | $88,378,022.24 | $54,926,576.18 | 124 | 04/24/2026, 04:04:06 | |
| 5476 | $0.17 | $3.99 | $54,851,981.41 | 9 | 07/22/2025, 14:02:39 | |
| 5477 | < $0.01 | $84,074,210.15 | $54,846,222.74 | 123 | 04/23/2026, 11:47:25 | |
| 5478 | $0.02 | $3.99 | $54,729,684.75 | 11 | 09/10/2025, 11:07:03 | |
| 5479 | < $0.01 | $56,544,866.37 | $54,698,775.1 | 104 | 04/02/2026, 21:06:05 | |
| 5480 | $0.54 | $3.99 | $54,490,776.01 | 12 | 04/20/2025, 15:28:53 |
