Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | < $0.01 | $63,528,621.45 | $61,024,293.56 | 3 | 05/17/2026, 10:41:32 | |
| 5042 | < $0.01 | $3.99 | $61,019,904.89 | 12 | 03/18/2026, 14:59:29 | |
| 5043 | < $0.01 | $65,644,056 | $61,019,461.86 | 105 | 05/16/2026, 21:00:12 | |
| 5044 | < $0.01 | $94,269,544.7 | $61,013,230.43 | 123 | 04/24/2026, 22:44:48 | |
| 5045 | < $0.01 | $63,588,057.17 | $61,006,923.56 | 105 | 04/18/2026, 20:35:54 | |
| 5046 | < $0.01 | $64,348,133.47 | $61,003,736.33 | 108 | 05/02/2026, 23:57:47 | |
| 5047 | $0.02 | $3.99 | $60,998,245.56 | 12 | 04/16/2026, 13:51:22 | |
| 5048 | < $0.01 | $63,872,775.16 | $60,987,681.47 | 104 | 04/11/2026, 05:55:20 | |
| 5049 | < $0.01 | $6,215.14 | $60,982,454.67 | 104 | 05/05/2026, 05:36:51 | |
| 5050 | < $0.01 | $6,220.11 | $60,981,698.66 | 103 | 04/14/2026, 08:13:02 | |
| 5051 | < $0.01 | $63,314,245.04 | $60,975,675.39 | 110 | 05/06/2026, 02:39:15 | |
| 5052 | < $0.01 | $94,218,361.11 | $60,974,880.42 | 123 | 04/24/2026, 21:47:26 | |
| 5053 | $0.29 | $3.99 | $60,968,769.91 | 10 | 07/15/2025, 10:11:14 | |
| 5054 | < $0.01 | $64,198,592.9 | $60,967,794.09 | 106 | 05/06/2026, 06:41:01 | |
| 5055 | < $0.01 | $68,742,292.68 | $60,954,276.99 | 107 | 04/21/2026, 07:40:04 | |
| 5056 | < $0.01 | $65,814,830.32 | $60,953,264.67 | 110 | 05/01/2026, 00:13:18 | |
| 5057 | < $0.01 | $65,734,089.12 | $60,940,841.82 | 105 | 04/26/2026, 22:34:04 | |
| 5058 | < $0.01 | $92,945,710.71 | $60,936,194 | 123 | 04/22/2026, 09:48:20 | |
| 5059 | < $0.01 | $65,038,778.37 | $60,934,037.2 | 105 | 05/04/2026, 22:37:36 | |
| 5060 | < $0.01 | $68,687,017.16 | $60,932,606.58 | 109 | 04/13/2026, 07:49:19 |
