Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0.01 | $114,955,711.96 | $72,392,390.35 | 124 | 04/22/2026, 18:51:27 | |
| 4042 | < $0.01 | $110,363,447.9 | $72,368,668.67 | 123 | 04/21/2026, 21:55:38 | |
| 4043 | < $0.01 | $77,221,194.51 | $72,244,536.63 | 69 | 05/11/2026, 20:20:17 | |
| 4044 | < $0.01 | $74,843,312.06 | $72,227,090.2 | 91 | 05/13/2026, 03:57:21 | |
| 4045 | < $0.01 | $77,640,851.4 | $72,201,230.18 | 108 | 05/09/2026, 00:49:33 | |
| 4046 | $0.53 | $3.99 | $72,158,348.74 | 11 | 06/10/2025, 18:39:14 | |
| 4047 | < $0.01 | $109,856,015.44 | $72,155,220.48 | 123 | 04/10/2026, 14:57:45 | |
| 4048 | < $0.01 | $74,872,815.34 | $72,144,523.94 | 85 | 05/12/2026, 14:42:44 | |
| 4049 | < $0.01 | $89,408,881.69 | $72,102,052.25 | 15 | 03/27/2026, 09:19:08 | |
| 4050 | < $0.01 | $77,868,884.55 | $72,100,805.4 | 4 | 05/01/2026, 22:09:00 | |
| 4051 | $110.2 | $1,242.41 | $72,099,521.25 | 972 | 02/10/2024, 03:12:52 | |
| 4052 | < $0.01 | $74,665,095.13 | $72,091,887.89 | 104 | 04/04/2026, 20:29:57 | |
| 4053 | < $0.01 | $76,632,605.29 | $72,053,964.08 | 112 | 04/24/2026, 19:24:45 | |
| 4054 | < $0.01 | $74,741,987.86 | $72,042,832.39 | 69 | 05/11/2026, 18:44:46 | |
| 4055 | < $0.01 | $73,434,913.6 | $72,012,831.84 | 70 | 05/12/2026, 04:25:19 | |
| 4056 | < $0.01 | $110,778,668.38 | $71,903,933.69 | 123 | 04/24/2026, 15:00:02 | |
| 4057 | < $0.01 | $113,347,168.65 | $71,875,237.43 | 21 | 05/13/2026, 11:24:10 | |
| 4058 | < $0.01 | $74,666,298.66 | $71,858,234.07 | 60 | 05/11/2026, 14:55:30 | |
| 4059 | < $0.01 | $115,415,207.71 | $71,811,293.61 | 16 | 04/24/2026, 06:54:09 | |
| 4060 | < $0.01 | $109,734,067.66 | $71,794,192.42 | 123 | 04/22/2026, 22:04:12 |

