Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | $0.01 | $11,509,280.24 | $11,745,373.14 | 23 | 05/05/2026, 22:10:33 | |
| 3822 | < $0.01 | $468,548.95 | $11,738,699.01 | 7 | 05/14/2026, 21:17:40 | |
| 3823 | < $0.01 | $55,839.45 | $11,731,246.78 | 91,097 | 11/01/2022, 08:23:52 | |
| 3824 | $1.17 | $25,067,374.38 | $11,728,905.99 | 3 | 04/11/2026, 16:36:20 | |
| 3825 | $1.17 | $4,119,393.77 | $11,727,732.26 | 11 | 04/12/2026, 17:27:06 | |
| 3826 | $1.17 | $6,666,987.52 | $11,723,394.38 | 5 | 05/02/2026, 17:03:32 | |
| 3827 | $1.17 | $25,059,863.65 | $11,722,115.36 | 2 | 05/08/2026, 13:01:29 | |
| 3828 | $1.17 | $32,728,470.04 | $11,718,053.79 | 3 | 05/18/2026, 21:45:00 | |
| 3829 | < $0.01 | $22,341,969.84 | $11,717,223.25 | 11 | 04/15/2026, 09:18:05 | |
| 3830 | $1.17 | $15,638,826.27 | $11,714,385.6 | 4 | 04/08/2026, 20:43:10 | |
| 3831 | < $0.01 | $23,825,253.43 | $11,703,800.87 | 124 | 04/22/2026, 22:52:33 | |
| 3832 | $1.17 | $12,560,155.09 | $11,703,537.28 | 3 | 04/08/2026, 15:53:57 | |
| 3833 | < $0.01 | $22,730,818.82 | $11,701,256.84 | 123 | 04/16/2026, 08:43:49 | |
| 3834 | $1.16 | $15,635,824.97 | $11,662,887.72 | 4 | 04/09/2026, 19:20:25 | |
| 3835 | $0.11 | $11,639,731.51 | $11,639,729.82 | 2 | 05/25/2026, 11:40:25 | |
| 3836 | < $0.01 | $11,633,053.09 | $11,635,788.49 | 12 | 03/17/2026, 11:20:30 | |
| 3837 | $1.16 | $14,030,454.57 | $11,627,991.52 | 3 | 05/11/2026, 03:01:58 | |
| 3838 | $1.16 | $13,882,348.47 | $11,627,277.02 | 3 | 03/24/2026, 15:36:03 | |
| 3839 | $1.16 | $22,741,866.36 | $11,625,183.91 | 3 | 03/24/2026, 17:17:48 | |
| 3840 | $1.16 | $15,463,005.53 | $11,625,112.77 | 3 | 03/20/2026, 20:53:07 |

