Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3261 | $0.8 | $127,931,317.72 | $80,020,012.28 | 5 | 04/11/2026, 14:52:32 | |
| 3262 | $0.08 | $7.98 | $80,019,587.37 | 30 | 01/18/2025, 19:04:52 | |
| 3263 | $0.08 | $3.99 | $79,997,556.08 | 12 | 01/16/2026, 10:53:20 | |
| 3264 | < $0.01 | $122,804,799.28 | $79,957,414.93 | 123 | 04/24/2026, 09:58:58 | |
| 3265 | < $0.01 | $121,405,415.42 | $79,888,640.35 | 124 | 04/10/2026, 09:51:26 | |
| 3266 | < $0.01 | $121,037,253.42 | $79,777,881.78 | 122 | 04/12/2026, 22:54:26 | |
| 3267 | $0.07 | $7.98 | $79,776,728.12 | 11 | 09/15/2025, 17:26:32 | |
| 3268 | < $0.01 | $120,977,316.74 | $79,740,544.15 | 122 | 04/12/2026, 23:36:54 | |
| 3269 | $20.03 | $14,553.92 | $79,739,219.57 | 25 | 04/25/2026, 07:44:02 | |
| 3270 | $0.06 | $3.99 | $79,731,462.21 | 13 | 09/16/2025, 11:48:56 | |
| 3271 | < $0.01 | $121,001,531.03 | $79,709,233.56 | 122 | 04/13/2026, 21:18:39 | |
| 3272 | $0.07 | $7.98 | $79,661,690.87 | 11 | 08/20/2025, 19:44:56 | |
| 3273 | < $0.01 | $120,831,616.24 | $79,641,136.39 | 123 | 04/12/2026, 17:26:42 | |
| 3274 | < $0.01 | $121,006,974.93 | $79,556,233.49 | 122 | 04/20/2026, 23:20:05 | |
| 3275 | < $0.01 | $120,717,098.12 | $79,538,203.4 | 123 | 04/13/2026, 15:58:41 | |
| 3276 | $0.41 | $3.99 | $79,473,586.38 | 12 | 10/22/2025, 11:01:01 | |
| 3277 | < $0.01 | $120,586,146.47 | $79,471,843.25 | 112 | 04/13/2026, 12:33:47 | |
| 3278 | < $0.01 | $120,490,914.32 | $79,385,087.38 | 123 | 04/13/2026, 16:23:16 | |
| 3279 | < $0.01 | $125,624,116.66 | $79,335,516.31 | 13 | 04/24/2026, 18:06:32 | |
| 3280 | $0.07 | $3.99 | $79,311,607.3 | 11 | 08/14/2025, 18:08:57 |

