Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 281 | $19.16 | $3.99 | $12,590,168,579.97 | 14 | 07/22/2025, 14:02:06 | |
| 282 | $0.12 | $12,517,443,033.94 | $12,517,417,999.1 | 4 | 03/30/2026, 09:32:30 | |
| 283 | $0.01 | $24,464,140,318.18 | $12,418,343,483.82 | 15 | 04/03/2026, 05:15:53 | |
| 284 | $0.01 | $19,850,684,970.98 | $12,406,676,128.73 | 18 | 04/25/2026, 05:52:45 | |
| 285 | $577.71 | $253,969.18 | $12,132,036,026.33 | 17 | 05/07/2026, 19:00:18 | |
| 286 | $0.23 | $47.93 | $11,943,466,979.14 | 47 | 07/17/2025, 00:53:41 | |
| 287 | $0.01 | $16,528,557,922.72 | $11,806,110,068.96 | 7 | 04/25/2026, 05:59:50 | |
| 288 | $0.98 | $195.8 | $11,785,599,797.42 | 214 | 09/15/2025, 01:48:52 | |
| 289 | $0.01 | $18,730,656,088.79 | $11,706,656,567.94 | 34 | 04/06/2026, 20:05:08 | |
| 290 | < $0.01 | $3.99 | $11,419,756,360.47 | 12 | 01/25/2026, 22:43:30 | |
| 291 | $1.07 | $183,275,333.85 | $10,773,891,141 | 53 | 12/11/2025, 13:30:00 | |
| 292 | $0.01 | $10,561,625,451.81 | $10,543,575,002.04 | 2 | 05/11/2026, 12:37:23 | |
| 293 | $0.01 | $10,376,317,596.1 | $10,359,591,668.67 | 103 | 05/09/2026, 12:31:55 | |
| 294 | $0.01 | $10,365,990,537.49 | $10,349,616,665.44 | 2 | 05/10/2026, 12:49:40 | |
| 295 | $67.19 | $10,814,495,654.82 | $10,337,084,034.34 | 4 | 03/18/2026, 00:41:56 | |
| 296 | $0.01 | $15,165,912,506.89 | $10,110,606,237.11 | 6 | 05/18/2026, 10:02:18 | |
| 297 | $0.01 | $14,148,485,794.77 | $10,106,057,045.4 | 20 | 04/24/2026, 10:33:24 | |
| 298 | $1 | $1,191.76 | $10,068,403,313.81 | 3 | 05/15/2026, 19:10:41 | |
| 299 | < $0.01 | $10,002,333,169.31 | $10,002,290,869.19 | 2 | 04/24/2026, 21:25:18 | |
| 300 | $0.99 | $10,789,460,715.9 | $9,999,500,199.99 | 3 | 05/06/2026, 03:52:59 |

