Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 12:02:12 | 307 | 124,437 | 58,373,169 97.29% | 60,000,000 | 0.202856 | 0.011186 | ||
05/18/2026, 12:02:00 | 165 | 72,145 | 22,130,841 36.89% | 60,000,000 | 0.157539 | 0.003229 | ||
05/18/2026, 12:01:48 | 203 | 115,502 | 34,336,940 57.23% | 60,000,000 | 0.203576 | 0.006599 | ||
05/18/2026, 12:01:36 | 183 | 118,865 | 34,074,412 56.8% | 60,000,000 | 0.259699 | 0.008467 | ||
05/18/2026, 12:01:24 | 372 | 203,063 | 59,793,831 99.66% | 60,000,000 | 0.403974 | 0.023559 | ||
05/18/2026, 12:01:00 | 213 | 100,588 | 29,918,605 49.87% | 60,000,000 | 0.22728 | 0.006501 | ||
05/18/2026, 12:00:48 | 227 | 82,605 | 29,554,506 49.26% | 59,999,943 | 0.162271 | 0.0045 | ||
05/18/2026, 12:00:36 | 219 | 95,692 | 24,184,531 40.35% | 59,941,408 | 0.188794 | 0.004318 | ||
05/18/2026, 12:00:24 | 277 | 111,347 | 36,542,879 60.91% | 60,000,000 | 0.183548 | 0.006343 | ||
05/18/2026, 12:00:12 | 196 | 83,310 | 24,874,610 41.46% | 60,000,000 | 0.193469 | 0.004559 | ||
05/18/2026, 12:00:00 | 262 | 94,879 | 30,993,085 51.66% | 60,000,000 | 0.187551 | 0.005498 | ||
05/18/2026, 11:59:48 | 242 | 81,800 | 32,229,652 53.72% | 59,999,943 | 0.231989 | 0.007153 | ||
05/18/2026, 11:59:36 | 240 | 100,665 | 34,034,061 56.78% | 59,941,408 | 0.221593 | 0.007205 | ||
05/18/2026, 11:59:24 | 203 | 66,246 | 22,113,841 36.86% | 60,000,000 | 0.216159 | 0.004554 | ||
05/18/2026, 11:59:12 | 231 | 89,076 | 23,830,121 39.72% | 60,000,000 | 0.123328 | 0.002689 | ||
05/18/2026, 11:59:00 | 185 | 60,577 | 20,845,929 34.75% | 60,000,000 | 0.248748 | 0.004958 | ||
05/18/2026, 11:58:48 | 233 | 97,449 | 30,801,029 51.34% | 60,000,000 | 0.15839 | 0.004544 | ||
05/18/2026, 11:58:36 | 182 | 79,709 | 21,405,377 35.68% | 60,000,000 | 0.28337 | 0.005824 | ||
05/18/2026, 11:58:24 | 193 | 89,008 | 29,119,560 48.54% | 60,000,000 | 0.253694 | 0.007058 | ||
05/18/2026, 11:58:12 | 201 | 73,790 | 24,728,228 41.22% | 60,000,000 | 0.334184 | 0.007977 |
