Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 12:50:24 | 148 | 77,980 | 23,203,846 38.68% | 60,000,000 | 112.53 | 0.002465 | ||
05/01/2026, 12:50:12 | 405 | 153,580 | 59,756,530 99.6% | 60,000,000 | 365.42 | 0.021502 | ||
05/01/2026, 12:49:36 | 228 | 98,843 | 32,724,112 54.55% | 60,000,000 | 157.26 | 0.004965 | ||
05/01/2026, 12:49:24 | 203 | 84,472 | 29,702,732 49.51% | 60,000,000 | 128.51 | 0.003653 | ||
05/01/2026, 12:49:12 | 177 | 97,033 | 28,729,430 47.89% | 60,000,000 | 170.56 | 0.00474 | ||
05/01/2026, 12:49:00 | 308 | 117,986 | 48,330,040 80.56% | 59,999,943 | 199.03 | 0.009369 | ||
05/01/2026, 12:48:36 | 306 | 119,929 | 39,516,637 65.93% | 59,941,408 | 226.2 | 0.008742 | ||
05/01/2026, 12:48:12 | 216 | 101,017 | 30,944,321 51.58% | 60,000,000 | 174.52 | 0.005247 | ||
05/01/2026, 12:48:00 | 175 | 71,808 | 25,662,809 42.78% | 60,000,000 | 158.81 | 0.003946 | ||
05/01/2026, 12:47:48 | 262 | 84,725 | 30,262,608 50.44% | 60,000,000 | 162.17 | 0.004755 | ||
05/01/2026, 12:47:36 | 195 | 79,105 | 35,996,310 60% | 60,000,000 | 95.33 | 0.003254 | ||
05/01/2026, 12:47:24 | 169 | 61,771 | 29,848,929 49.75% | 59,999,943 | 194.35 | 0.005654 | ||
05/01/2026, 12:47:12 | 259 | 148,845 | 53,804,813 89.77% | 59,941,408 | 66.95 | 0.003361 | ||
05/01/2026, 12:47:00 | 202 | 83,064 | 32,881,503 54.81% | 60,000,000 | 73.46 | 0.00227 | ||
05/01/2026, 12:46:48 | 338 | 127,375 | 56,771,352 94.62% | 60,000,000 | 126.72 | 0.006968 | ||
05/01/2026, 12:46:24 | 166 | 60,102 | 32,183,148 53.64% | 60,000,000 | 77.76 | 0.002376 | ||
05/01/2026, 12:46:12 | 231 | 102,089 | 47,157,829 78.6% | 60,000,000 | 122.93 | 0.005624 | ||
05/01/2026, 12:46:00 | 173 | 92,943 | 45,754,919 76.26% | 60,000,000 | 125.78 | 0.005597 | ||
05/01/2026, 12:45:48 | 181 | 87,698 | 36,385,669 60.65% | 60,000,000 | 238.58 | 0.008558 | ||
05/01/2026, 12:45:36 | 180 | 97,084 | 42,123,528 70.21% | 60,000,000 | 286.98 | 0.011953 |
