Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 01:27:24 | 140 | 87,726 | 31,464,976 52.45% | 60,000,000 | 954.98 | 0.012587 | ||
04/29/2026, 01:27:12 | 163 | 81,427 | 29,504,078 49.18% | 60,000,000 | 958.1 | 0.011861 | ||
04/29/2026, 01:27:00 | 140 | 58,845 | 24,508,705 40.85% | 60,000,000 | 741.85 | 0.004234 | ||
04/29/2026, 01:26:48 | 122 | 69,769 | 21,542,855 35.91% | 60,000,000 | 727.93 | 0.002974 | ||
04/29/2026, 01:26:36 | 212 | 108,923 | 36,710,057 61.19% | 60,000,000 | 1.03 | 0.016854 | ||
04/29/2026, 01:26:12 | 197 | 106,353 | 34,973,483 58.29% | 60,000,000 | 854.92 | 0.010238 | ||
04/29/2026, 01:26:00 | 177 | 73,752 | 29,528,444 49.22% | 60,000,000 | 814.95 | 0.007431 | ||
04/29/2026, 01:25:48 | 118 | 43,473 | 19,238,978 32.07% | 59,999,943 | 867.8 | 0.005349 | ||
04/29/2026, 01:25:36 | 131 | 50,376 | 19,609,084 32.72% | 59,941,408 | 858.3 | 0.004744 | ||
04/29/2026, 01:25:24 | 164 | 75,544 | 32,837,058 54.73% | 60,000,000 | 786.76 | 0.005831 | ||
04/29/2026, 01:25:12 | 113 | 62,304 | 26,365,293 43.95% | 60,000,000 | 1.57 | 0.025145 | ||
04/29/2026, 01:25:00 | 136 | 50,215 | 27,357,760 45.6% | 60,000,000 | 868.9 | 0.006661 | ||
04/29/2026, 01:24:48 | 199 | 95,269 | 48,115,442 80.2% | 60,000,000 | 1.27 | 0.033509 | ||
04/29/2026, 01:24:24 | 162 | 68,908 | 35,114,164 58.53% | 60,000,000 | 1.51 | 0.033199 | ||
04/29/2026, 01:24:12 | 141 | 57,993 | 22,778,885 37.97% | 60,000,000 | 930.25 | 0.007817 | ||
04/29/2026, 01:24:00 | 110 | 83,345 | 31,619,478 52.7% | 60,000,000 | 836.39 | 0.008008 | ||
04/29/2026, 01:23:48 | 157 | 76,267 | 42,249,840 70.42% | 60,000,000 | 1.14 | 0.025068 | ||
04/29/2026, 01:23:36 | 132 | 82,025 | 27,043,283 45.08% | 60,000,000 | 870.51 | 0.00835 | ||
04/29/2026, 01:23:24 | 137 | 67,468 | 28,799,106 48% | 60,000,000 | 775.55 | 0.006076 | ||
04/29/2026, 01:23:12 | 127 | 87,931 | 28,296,240 47.17% | 60,000,000 | 1.01 | 0.01267 |
