Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 22:56:36 | 115 | 41,845 | 18,324,910 30.55% | 60,000,000 | 577.5 | 0.010505 | ||
04/28/2026, 22:56:24 | 125 | 73,907 | 19,375,138 32.3% | 60,000,000 | 291.21 | 0.005557 | ||
04/28/2026, 22:56:12 | 173 | 127,588 | 53,294,003 88.83% | 60,000,000 | 179.98 | 0.009377 | ||
04/28/2026, 22:56:00 | 150 | 58,203 | 29,610,161 49.36% | 60,000,000 | 233.93 | 0.006807 | ||
04/28/2026, 22:55:48 | 126 | 49,755 | 23,664,109 39.45% | 60,000,000 | 479.28 | 0.011244 | ||
04/28/2026, 22:55:36 | 214 | 123,542 | 59,950,146 99.92% | 60,000,000 | 76.74 | 0.00438 | ||
04/28/2026, 22:55:24 | 152 | 107,882 | 30,217,685 50.37% | 60,000,000 | 513.9 | 0.015418 | ||
04/28/2026, 22:55:00 | 156 | 116,118 | 35,561,548 59.27% | 60,000,000 | 530.08 | 0.018723 | ||
04/28/2026, 22:54:36 | 127 | 78,873 | 31,977,706 53.3% | 60,000,000 | 148.61 | 0.004638 | ||
04/28/2026, 22:54:24 | 75 | 50,812 | 13,405,912 22.35% | 60,000,000 | 445.76 | 0.005924 | ||
04/28/2026, 22:54:12 | 198 | 114,903 | 41,166,483 68.62% | 60,000,000 | 199.35 | 0.008056 | ||
04/28/2026, 22:54:00 | 135 | 51,422 | 21,241,866 35.41% | 60,000,000 | 289.07 | 0.00606 | ||
04/28/2026, 22:53:48 | 186 | 126,104 | 53,020,480 88.37% | 60,000,000 | 86.32 | 0.004393 | ||
04/28/2026, 22:53:36 | 93 | 44,020 | 14,689,916 24.49% | 60,000,000 | 319.81 | 0.004643 | ||
04/28/2026, 22:53:24 | 197 | 109,230 | 42,914,426 71.53% | 60,000,000 | 157.85 | 0.006624 | ||
04/28/2026, 22:53:12 | 80 | 33,750 | 11,964,798 19.95% | 60,000,000 | 348.22 | 0.004121 | ||
04/28/2026, 22:53:00 | 236 | 152,106 | 44,663,095 74.44% | 60,000,000 | 123.75 | 0.005367 | ||
04/28/2026, 22:52:48 | 175 | 68,986 | 27,404,808 45.68% | 60,000,000 | 372.69 | 0.010114 | ||
04/28/2026, 22:52:24 | 42 | 14,041 | 7,959,410 13.27% | 60,000,000 | 571.38 | 0.004516 | ||
04/28/2026, 22:52:12 | 162 | 60,425 | 30,399,904 50.67% | 60,000,000 | 208.95 | 0.006231 |
