Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 03:00:36 | 142 | 51,107 | 25,839,289 43.07% | 60,000,000 | 1.05 | 0.00356 | ||
04/29/2026, 03:00:24 | 157 | 196,555 | 44,965,999 74.95% | 60,000,000 | 1.39 | 0.023714 | ||
04/29/2026, 03:00:12 | 174 | 77,268 | 37,352,268 62.26% | 60,000,000 | 971.32 | 0.004936 | ||
04/29/2026, 03:00:00 | 157 | 162,089 | 38,601,157 64.34% | 60,000,000 | 1.05 | 0.00944 | ||
04/29/2026, 02:59:48 | 154 | 63,934 | 34,087,003 56.82% | 60,000,000 | 1.02 | 0.007664 | ||
04/29/2026, 02:59:36 | 127 | 44,005 | 27,226,955 45.38% | 60,000,000 | 1.05 | 0.006667 | ||
04/29/2026, 02:59:24 | 145 | 94,657 | 34,957,000 58.27% | 60,000,000 | 951.44 | 0.005658 | ||
04/29/2026, 02:59:12 | 167 | 156,196 | 34,059,564 56.77% | 60,000,000 | 1.07 | 0.010063 | ||
04/29/2026, 02:59:00 | 131 | 53,304 | 29,786,752 49.65% | 60,000,000 | 951.45 | 0.005192 | ||
04/29/2026, 02:58:48 | 112 | 104,980 | 32,782,893 54.64% | 60,000,000 | 1.39 | 0.020412 | ||
04/29/2026, 02:58:36 | 154 | 51,080 | 31,813,389 53.03% | 60,000,000 | 951.61 | 0.006017 | ||
04/29/2026, 02:58:24 | 109 | 48,978 | 30,794,902 51.33% | 60,000,000 | 910.45 | 0.004635 | ||
04/29/2026, 02:58:12 | 156 | 59,016 | 33,916,276 56.53% | 60,000,000 | 937.75 | 0.006444 | ||
04/29/2026, 02:58:00 | 133 | 82,567 | 37,483,742 62.48% | 59,999,943 | 1.09 | 0.013985 | ||
04/29/2026, 02:57:48 | 145 | 50,831 | 31,137,113 51.95% | 59,941,408 | 843.85 | 0.003805 | ||
04/29/2026, 02:57:36 | 149 | 62,825 | 36,505,589 60.85% | 60,000,000 | 891.79 | 0.006907 | ||
04/29/2026, 02:57:24 | 142 | 57,143 | 25,066,144 41.78% | 60,000,000 | 885.43 | 0.004214 | ||
04/29/2026, 02:57:12 | 137 | 58,818 | 28,040,809 46.74% | 59,999,886 | 942.35 | 0.006144 | ||
04/29/2026, 02:57:00 | 139 | 53,937 | 30,708,982 51.24% | 59,941,351 | 961.22 | 0.007376 | ||
04/29/2026, 02:56:48 | 143 | 76,478 | 33,637,638 56.07% | 59,999,943 | 1.08 | 0.012467 |
