Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 17:57:48 | 164 | 73,806 | 32,320,141 53.87% | 60,000,000 | 7.69 | 0.04341 | ||
04/29/2026, 17:57:36 | 130 | 66,209 | 19,315,428 32.2% | 60,000,000 | 7.33 | 0.013303 | ||
04/29/2026, 17:57:24 | 113 | 80,205 | 22,878,133 38.14% | 60,000,000 | 8.05 | 0.027563 | ||
04/29/2026, 17:57:12 | 140 | 91,347 | 33,422,793 55.71% | 60,000,000 | 7.91 | 0.038788 | ||
04/29/2026, 17:57:00 | 121 | 49,999 | 16,622,661 27.71% | 60,000,000 | 7.92 | 0.012975 | ||
04/29/2026, 17:56:48 | 147 | 67,106 | 23,819,719 39.7% | 60,000,000 | 8.66 | 0.031641 | ||
04/29/2026, 17:56:36 | 141 | 65,429 | 29,643,111 49.41% | 60,000,000 | 8.64 | 0.038329 | ||
04/29/2026, 17:56:24 | 139 | 76,753 | 25,418,311 42.37% | 60,000,000 | 8.34 | 0.021636 | ||
04/29/2026, 17:56:12 | 145 | 99,061 | 32,806,111 54.68% | 60,000,000 | 8.59 | 0.039205 | ||
04/29/2026, 17:56:00 | 118 | 48,988 | 17,821,325 29.71% | 60,000,000 | 8.6 | 0.014357 | ||
04/29/2026, 17:55:48 | 157 | 61,959 | 23,899,590 39.84% | 60,000,000 | 8.56 | 0.013447 | ||
04/29/2026, 17:55:36 | 149 | 66,098 | 27,576,848 45.97% | 60,000,000 | 9 | 0.025444 | ||
04/29/2026, 17:55:24 | 154 | 75,373 | 33,972,197 56.63% | 60,000,000 | 8.72 | 0.026128 | ||
04/29/2026, 17:55:12 | 163 | 88,351 | 37,758,689 62.94% | 60,000,000 | 8.3 | 0.022555 | ||
04/29/2026, 17:55:00 | 156 | 68,071 | 35,492,126 59.16% | 60,000,000 | 8.93 | 0.04967 | ||
04/29/2026, 17:54:48 | 124 | 54,390 | 23,829,852 39.72% | 60,000,000 | 8.31 | 0.013999 | ||
04/29/2026, 17:54:36 | 141 | 50,270 | 23,179,844 38.64% | 60,000,000 | 9.49 | 0.035533 | ||
04/29/2026, 17:54:24 | 137 | 60,374 | 27,433,642 45.73% | 60,000,000 | 9.07 | 0.028293 | ||
04/29/2026, 17:54:12 | 144 | 73,681 | 24,322,729 40.54% | 60,000,000 | 9.1 | 0.021073 | ||
04/29/2026, 17:54:00 | 123 | 59,155 | 28,515,956 47.53% | 60,000,000 | 9.65 | 0.039028 |
