Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 06:07:36 | 120 | 47,795 | 20,716,628 34.53% | 60,000,000 | 77.98 | 0.001615 | ||
05/02/2026, 06:07:24 | 179 | 95,956 | 33,585,824 55.98% | 60,000,000 | 115.36 | 0.003873 | ||
05/02/2026, 06:07:12 | 153 | 73,497 | 24,557,667 40.93% | 60,000,000 | 130.15 | 0.003195 | ||
05/02/2026, 06:07:00 | 158 | 76,424 | 31,379,821 52.3% | 60,000,000 | 74.95 | 0.002351 | ||
05/02/2026, 06:06:48 | 151 | 61,365 | 22,187,913 36.98% | 60,000,000 | 114.83 | 0.002547 | ||
05/02/2026, 06:06:36 | 231 | 107,978 | 43,879,734 73.14% | 60,000,000 | 99.58 | 0.004368 | ||
05/02/2026, 06:06:24 | 7 | 2,934 | 967,478 1.62% | 60,000,000 | 1.04 | < 0.000001 | ||
05/02/2026, 06:06:12 | 208 | 100,476 | 32,937,835 54.9% | 60,000,000 | 103.55 | 0.00341 | ||
05/02/2026, 06:06:00 | 36 | 13,421 | 4,217,494 7.03% | 60,000,000 | 1.11 | 0.004695 | ||
05/02/2026, 06:05:48 | 167 | 96,690 | 36,778,436 61.3% | 60,000,000 | 62.42 | 0.002295 | ||
05/02/2026, 06:05:36 | 156 | 79,435 | 20,555,747 34.26% | 60,000,000 | 221.38 | 0.00455 | ||
05/02/2026, 06:05:24 | 160 | 69,325 | 35,143,544 58.58% | 60,000,000 | 127.71 | 0.004487 | ||
05/02/2026, 06:05:12 | 159 | 63,045 | 23,901,453 39.84% | 60,000,000 | 192.58 | 0.004602 | ||
05/02/2026, 06:05:00 | 211 | 96,524 | 45,041,744 75.07% | 60,000,000 | 98.1 | 0.004417 | ||
05/02/2026, 06:04:48 | 143 | 81,789 | 23,019,909 38.37% | 60,000,000 | 189.84 | 0.004369 | ||
05/02/2026, 06:04:36 | 185 | 96,003 | 39,660,378 66.11% | 60,000,000 | 72.08 | 0.002858 | ||
05/02/2026, 06:04:24 | 145 | 73,877 | 22,322,965 37.21% | 60,000,000 | 131.03 | 0.002924 | ||
05/02/2026, 06:04:12 | 136 | 61,747 | 26,110,863 43.52% | 60,000,000 | 161.35 | 0.004212 | ||
05/02/2026, 06:04:00 | 207 | 103,886 | 36,655,697 61.1% | 60,000,000 | 65.34 | 0.002394 | ||
05/02/2026, 06:03:48 | 49 | 28,692 | 8,443,615 14.08% | 60,000,000 | 165.85 | 0.0014 |
