Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 15:20:32 | 1 | 124,209 0.63% | 20,000,000 | 0.00000231 | ||
05/01/2026, 15:20:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00000515 | ||
05/01/2026, 15:20:11 | 1 | 105,191 0.53% | 20,000,000 | 0.00000688 | ||
05/01/2026, 15:20:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000159 | ||
05/01/2026, 15:19:58 | 1 | 41,280 0.21% | 20,000,000 | 0.00000147 | ||
05/01/2026, 15:19:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00000105 | ||
05/01/2026, 15:19:55 | 1 | 21,090 0.11% | 20,000,000 | 0.00000107 | ||
05/01/2026, 15:19:33 | 1 | 245,733 1.23% | 20,000,000 | 0.00000533 | ||
05/01/2026, 15:19:24 | 1 | 517,599 2.59% | 20,000,000 | 0.00000518 | ||
05/01/2026, 15:18:52 | 1 | 53,738 0.27% | 20,000,000 | 0.00000138 | ||
05/01/2026, 15:18:23 | 1 | 22,280 0.12% | 20,000,000 | 0.00000133 | ||
05/01/2026, 15:18:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000103 | ||
05/01/2026, 15:17:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000158 | ||
05/01/2026, 15:17:55 | 1 | 21,000 0.11% | 20,000,000 | 0.0000222 | ||
05/01/2026, 15:17:48 | 1 | 119,180 0.6% | 20,000,000 | 0.00000669 | ||
05/01/2026, 15:17:41 | 1 | 57,102 0.29% | 20,000,000 | 0.00000249 | ||
05/01/2026, 15:17:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000145 | ||
05/01/2026, 15:17:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
05/01/2026, 15:17:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000103 | ||
05/01/2026, 15:17:17 | 1 | 24,812 0.13% | 20,000,000 | 0.00000164 |
