Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 11:22:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000132 | ||
05/01/2026, 11:21:47 | 1 | 41,280 0.21% | 20,000,000 | 0.00000174 | ||
05/01/2026, 11:21:46 | 1 | 150,300 0.76% | 20,000,000 | 0.00000547 | ||
05/01/2026, 11:21:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002231 | ||
05/01/2026, 11:21:36 | 1 | 38,480 0.2% | 20,000,000 | 0.00000155 | ||
05/01/2026, 11:21:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002217 | ||
05/01/2026, 11:21:28 | 1 | 41,280 0.21% | 20,000,000 | 0.00000138 | ||
05/01/2026, 11:21:25 | 1 | 123,717 0.62% | 20,000,000 | 0.00000195 | ||
05/01/2026, 11:21:24 | 1 | 40,520 0.21% | 20,000,000 | 0.00000442 | ||
05/01/2026, 11:21:21 | 1 | 150,444 0.76% | 20,000,000 | 0.00000446 | ||
05/01/2026, 11:21:18 | 1 | 41,280 0.21% | 20,000,000 | 0.00000146 | ||
05/01/2026, 11:21:16 | 1 | 237,571 1.19% | 20,000,000 | 0.00000361 | ||
05/01/2026, 11:21:15 | 1 | 130,999 0.66% | 20,000,000 | 0.00000179 | ||
05/01/2026, 11:21:15 | 1 | 56,513 0.29% | 20,000,000 | 0.0000024 | ||
05/01/2026, 11:21:14 | 1 | 333,001 1.67% | 20,000,000 | 0.00000245 | ||
05/01/2026, 11:21:13 | 1 | 149,961 0.75% | 20,000,000 | 0.00000215 | ||
05/01/2026, 11:21:12 | 1 | 269,131 1.35% | 20,000,000 | 0.00000241 | ||
05/01/2026, 11:21:12 | 1 | 134,878 0.68% | 20,000,000 | 0.00000179 | ||
05/01/2026, 11:21:05 | 1 | 149,951 0.75% | 20,000,000 | 0.00000211 | ||
05/01/2026, 11:21:01 | 1 | 245,709 1.23% | 20,000,000 | 0.00000524 |
