Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 11:07:02 | 1 | 43,104 0.22% | 20,000,000 | 0.00000128 | ||
05/02/2026, 11:07:01 | 1 | 37,977 0.19% | 20,000,000 | 0.00000127 | ||
05/02/2026, 11:06:59 | 1 | 37,989 0.19% | 20,000,000 | 0.0000013 | ||
05/02/2026, 11:06:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002201 | ||
05/02/2026, 11:06:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000148 | ||
05/02/2026, 11:05:58 | 1 | 41,280 0.21% | 20,000,000 | 0.00000139 | ||
05/02/2026, 11:05:53 | 1 | 110,108 0.56% | 20,000,000 | 0.00000148 | ||
05/02/2026, 11:05:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000098 | ||
05/02/2026, 11:05:50 | 1 | 38,480 0.2% | 20,000,000 | 0.0000013 | ||
05/02/2026, 11:05:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000092 | ||
05/02/2026, 11:05:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000144 | ||
05/02/2026, 11:05:32 | 2 | 191,601 0.96% | 20,000,000 | 0.00001028 | ||
05/02/2026, 11:05:30 | 1 | 40,819 0.21% | 20,000,000 | 0.0000011 | ||
05/02/2026, 11:05:23 | 1 | 36,211 0.19% | 20,000,000 | 0.0000011 | ||
05/02/2026, 11:04:41 | 1 | 35,386 0.18% | 20,000,000 | 0.0000011 | ||
05/02/2026, 11:04:39 | 1 | 41,280 0.21% | 20,000,000 | 0.00000137 | ||
05/02/2026, 11:03:53 | 1 | 45,132 0.23% | 20,000,000 | 0.00000182 | ||
05/02/2026, 11:03:51 | 1 | 45,132 0.23% | 20,000,000 | 0.00000182 | ||
05/02/2026, 11:03:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002203 | ||
05/02/2026, 11:03:07 | 1 | 41,280 0.21% | 20,000,000 | 0.00000119 |
