Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 23:33:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000669 | ||
05/01/2026, 23:33:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000466 | ||
05/01/2026, 23:33:21 | 1 | 136,480 0.69% | 20,000,000 | 0.0000302 | ||
05/01/2026, 23:33:04 | 1 | 41,292 0.21% | 20,000,000 | 0.00000709 | ||
05/01/2026, 23:32:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00002633 | ||
05/01/2026, 23:32:47 | 1 | 576,470 2.89% | 20,000,000 | 0.00004376 | ||
05/01/2026, 23:32:35 | 1 | 143,314 0.72% | 20,000,000 | 0.00001333 | ||
05/01/2026, 23:32:31 | 1 | 24,824 0.13% | 20,000,000 | 0.00000792 | ||
05/01/2026, 23:32:23 | 1 | 41,292 0.21% | 20,000,000 | 0.0000065 | ||
05/01/2026, 23:32:23 | 2 | 75,978 0.38% | 20,000,000 | 0.0000124 | ||
05/01/2026, 23:32:22 | 5 | 189,837 0.95% | 20,000,000 | 0.00003034 | ||
05/01/2026, 23:32:22 | 1 | 37,953 0.19% | 20,000,000 | 0.00000602 | ||
05/01/2026, 23:32:01 | 1 | 43,116 0.22% | 20,000,000 | 0.00000622 | ||
05/01/2026, 23:31:46 | 1 | 44,312 0.23% | 20,000,000 | 0.00000622 | ||
05/01/2026, 23:31:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000453 | ||
05/01/2026, 23:31:31 | 1 | 38,492 0.2% | 20,000,000 | 0.00000701 | ||
05/01/2026, 23:31:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000638 | ||
05/01/2026, 23:31:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002581 | ||
05/01/2026, 23:31:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000599 | ||
05/01/2026, 23:31:01 | 1 | 54,111 0.28% | 20,000,000 | 0.00000586 |
