Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 10:45:01 | 1 | 38,480 0.2% | 20,000,000 | 0.00000126 | ||
05/02/2026, 10:44:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000133 | ||
05/02/2026, 10:44:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000122 | ||
05/02/2026, 10:43:39 | 1 | 41,280 0.21% | 20,000,000 | 0.00000134 | ||
05/02/2026, 10:43:33 | 1 | 150,336 0.76% | 20,000,000 | 0.00000424 | ||
05/02/2026, 10:43:21 | 1 | 123,001 0.62% | 20,000,000 | 0.00000186 | ||
05/02/2026, 10:42:52 | 1 | 38,480 0.2% | 20,000,000 | 0.00000127 | ||
05/02/2026, 10:42:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000114 | ||
05/02/2026, 10:42:41 | 1 | 245,721 1.23% | 20,000,000 | 0.00000407 | ||
05/02/2026, 10:42:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
05/02/2026, 10:42:18 | 1 | 38,480 0.2% | 20,000,000 | 0.00000114 | ||
05/02/2026, 10:42:17 | 5 | 189,909 0.95% | 20,000,000 | 0.00000549 | ||
05/02/2026, 10:42:12 | 1 | 37,977 0.19% | 20,000,000 | 0.00000108 | ||
05/02/2026, 10:41:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000131 | ||
05/02/2026, 10:41:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000124 | ||
05/02/2026, 10:41:23 | 1 | 41,280 0.21% | 20,000,000 | 0.00000133 | ||
05/02/2026, 10:41:21 | 1 | 393,232 1.97% | 20,000,000 | 0.00000757 | ||
05/02/2026, 10:41:17 | 1 | 41,280 0.21% | 20,000,000 | 0.00000124 | ||
05/02/2026, 10:41:03 | 1 | 48,914 0.25% | 20,000,000 | 0.00000114 | ||
05/02/2026, 10:41:00 | 1 | 24,824 0.13% | 20,000,000 | 0.00000138 |
