Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 23:22:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000195 | ||
05/02/2026, 23:22:10 | 1 | 41,420 0.21% | 20,000,000 | 0.00000902 | ||
05/02/2026, 23:22:01 | 1 | 150,804 0.76% | 20,000,000 | 0.00000904 | ||
05/02/2026, 23:22:01 | 1 | 43,624 0.22% | 20,000,000 | 0.00000253 | ||
05/02/2026, 23:21:51 | 1 | 38,492 0.2% | 20,000,000 | 0.00000292 | ||
05/02/2026, 23:21:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00000277 | ||
05/02/2026, 23:21:46 | 3 | 113,931 0.57% | 20,000,000 | 0.00000798 | ||
05/02/2026, 23:21:42 | 1 | 37,953 0.19% | 20,000,000 | 0.00000257 | ||
05/02/2026, 23:21:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000263 | ||
05/02/2026, 23:21:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000187 | ||
05/02/2026, 23:21:31 | 2 | 162,840 0.82% | 20,000,000 | 0.00001357 | ||
05/02/2026, 23:21:23 | 1 | 39,512 0.2% | 20,000,000 | 0.00004211 | ||
05/02/2026, 23:21:10 | 1 | 149,988 0.75% | 20,000,000 | 0.00000768 | ||
05/02/2026, 23:21:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000185 | ||
05/02/2026, 23:20:54 | 1 | 45,132 0.23% | 20,000,000 | 0.00000348 | ||
05/02/2026, 23:20:36 | 1 | 150,432 0.76% | 20,000,000 | 0.00000832 | ||
05/02/2026, 23:20:35 | 1 | 134,424 0.68% | 20,000,000 | 0.00000419 | ||
05/02/2026, 23:20:33 | 1 | 265,014 1.33% | 20,000,000 | 0.00000561 | ||
05/02/2026, 23:20:31 | 1 | 105,215 0.53% | 20,000,000 | 0.00001058 | ||
05/02/2026, 23:20:26 | 1 | 89,222 0.45% | 20,000,000 | 0.00000798 |
