Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 22:54:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000254 | ||
05/10/2026, 22:54:31 | 1 | 41,292 0.21% | 20,000,000 | 0.0000029 | ||
05/10/2026, 22:54:11 | 1 | 38,492 0.2% | 20,000,000 | 0.00000259 | ||
05/10/2026, 22:53:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000273 | ||
05/10/2026, 22:53:36 | 1 | 24,824 0.13% | 20,000,000 | 0.00000312 | ||
05/10/2026, 22:53:35 | 1 | 149,963 0.75% | 20,000,000 | 0.00000401 | ||
05/10/2026, 22:53:31 | 1 | 134,820 0.68% | 20,000,000 | 0.00000332 | ||
05/10/2026, 22:53:20 | 1 | 110,532 0.56% | 20,000,000 | 0.00000742 | ||
05/10/2026, 22:53:20 | 1 | 149,933 0.75% | 20,000,000 | 0.00000389 | ||
05/10/2026, 22:53:01 | 1 | 134,850 0.68% | 20,000,000 | 0.00000332 | ||
05/10/2026, 22:52:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000253 | ||
05/10/2026, 22:52:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000172 | ||
05/10/2026, 22:52:12 | 1 | 268,753 1.35% | 20,000,000 | 0.00000543 | ||
05/10/2026, 22:52:11 | 4 | 151,956 0.76% | 20,000,000 | 0.00000963 | ||
05/10/2026, 22:51:55 | 1 | 38,001 0.2% | 20,000,000 | 0.00000241 | ||
05/10/2026, 22:51:19 | 1 | 45,132 0.23% | 20,000,000 | 0.00000335 | ||
05/10/2026, 22:50:59 | 1 | 21,000 0.11% | 20,000,000 | 0.00000175 | ||
05/10/2026, 22:50:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000229 | ||
05/10/2026, 22:50:48 | 1 | 41,292 0.21% | 20,000,000 | 0.00000266 | ||
05/10/2026, 22:50:31 | 1 | 102,343 0.52% | 20,000,000 | 0.00001078 |
