Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 05/03/2026, 14:08:16 | 0POL | 0.02312927 | |||||
POL transfer | 05/03/2026, 14:08:16 | 10 | 0.0067914 | |||||
claim | 05/03/2026, 14:08:16 | 0POL | 0.06576833 | |||||
handleOps | 05/03/2026, 14:08:16 | 0POL | 0.0179647 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/03/2026, 14:08:16 | 0POL | 0.1215484 | |||||
claimInterest | 05/03/2026, 14:08:16 | 0POL | 0.04176892 | |||||
unstake | 05/03/2026, 14:08:16 | 0POL | 0.02485206 | |||||
claimInterest | 05/03/2026, 14:08:16 | 0POL | 0.04597112 | |||||
claimInterest | 05/03/2026, 14:08:16 | 0POL | 0.04189573 | |||||
approve | 05/03/2026, 14:08:16 | 0POL | 0.01620486 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/03/2026, 14:08:16 | 0POL | 0.12187918 | |||||
0x3829cab1 | 05/03/2026, 14:08:16 | 0POL | 0.03735972 | |||||
transfer | 05/03/2026, 14:08:16 | 0POL | 0.0199624 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/03/2026, 14:08:16 | 0POL | 0.12188336 | |||||
claim | 05/03/2026, 14:08:16 | 0POL | 0.01896229 | |||||
approve | 05/03/2026, 14:08:16 | 0POL | 0.01013313 | |||||
stake | 05/03/2026, 14:08:16 | 0POL | 0.05868882 | |||||
0x5638f1f3 | 05/03/2026, 14:08:16 | 0POL | 0.02217832 | |||||
0x3829cab1 | 05/03/2026, 14:08:16 | 0POL | 0.0373639 | |||||
claim | 05/03/2026, 14:08:16 | 0POL | 0.03338787 |
