Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/03/2026, 13:42:20 | 259,922 | 330.96867625 | 0POL | ||||
0x3829cab1 | 05/03/2026, 13:42:20 | 259,922 | 342.98429853 | 0POL | ||||
0x5638f1f3 | 05/03/2026, 13:42:20 | 158,746 | 341.03930803 | 0POL | ||||
0x8d3ccf9f | 05/03/2026, 13:42:20 | 331,864 | 342.98429853 | 0POL | ||||
0x4e71d92d | 05/03/2026, 13:42:20 | 305,416 | 406.89221381 | 0POL | ||||
0x4e71d92d | 05/03/2026, 13:42:20 | 305,416 | 342.98429853 | 0POL | ||||
0x5638f1f3 | 05/03/2026, 13:42:20 | 158,746 | 353.7615624 | 0POL | ||||
0xa694fc3a | 05/03/2026, 13:42:20 | 385,960 | 406.89221381 | 0POL | ||||
0x46a73fb1 | 05/03/2026, 13:42:20 | 606,468 | 413.87459585 | 0POL | ||||
0x5c11d795 | 05/03/2026, 13:42:20 | 849,324 | 412.13294685 | 0POL | ||||
0x46a73fb1 | 05/03/2026, 13:42:20 | 606,442 | 342.98429853 | 0POL | ||||
0x095ea7b3 | 05/03/2026, 13:42:20 | 159,246 | 406.89221381 | 0POL | ||||
0x5c11d795 | 05/03/2026, 13:42:20 | 941,764 | 413.87459585 | 0POL | ||||
0x46a73fb1 | 05/03/2026, 13:42:20 | 606,468 | 353.7615624 | 0POL | ||||
0x1e83409a | 05/03/2026, 13:42:20 | 137,550 | 353.7615624 | 0POL | ||||
0x8d3ccf9f | 05/03/2026, 13:42:20 | 336,784 | 353.7615624 | 0POL | ||||
0x3829cab1 | 05/03/2026, 13:42:20 | 259,922 | 150 | 0POL | ||||
0xa694fc3a | 05/03/2026, 13:42:20 | 281,910 | 413.87459585 | 0POL | ||||
0x5638f1f3 | 05/03/2026, 13:42:20 | 238,838 | 342.98429853 | 0POL | ||||
0x5c11d795 | 05/03/2026, 13:42:20 | 849,324 | -- | 0POL |
