Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 06:49:13 | 115 | 31,607,194 22.58% | 140,000,000 | 485.595913 | 7.335797 | 8.0125272 | ||
05/17/2026, 06:49:12 | 128 | 38,186,011 27.28% | 140,000,000 | 441.116058 | 7.070977 | 9.77348535 | ||
05/17/2026, 06:49:10 | 183 | 55,711,315 39.8% | 140,000,000 | 447.874945 | 11.051711 | 13.89999076 | ||
05/17/2026, 06:49:08 | 170 | 51,479,612 36.78% | 140,000,000 | 429.780003 | 9.184749 | 12.94015867 | ||
05/17/2026, 06:49:06 | 149 | 55,826,702 39.88% | 140,000,000 | 447.925828 | 10.878361 | 14.12786033 | ||
05/17/2026, 06:49:05 | 134 | 44,565,300 31.84% | 140,000,000 | 474.265081 | 10.052124 | 11.08364101 | ||
05/17/2026, 06:49:03 | 167 | 46,094,579 32.93% | 140,000,000 | 442.075769 | 8.81765 | 11.55964589 | ||
05/17/2026, 06:49:01 | 124 | 35,731,171 25.53% | 140,000,000 | 446.93625 | 7.106006 | 8.86354914 | ||
05/17/2026, 06:48:59 | 123 | 37,458,749 26.76% | 140,000,000 | 479.761173 | 8.58859 | 9.38266307 | ||
05/17/2026, 06:48:58 | 129 | 30,905,290 22.08% | 140,000,000 | 506.463366 | 7.967878 | 7.68451847 | ||
05/17/2026, 06:48:56 | 114 | 33,748,175 24.11% | 140,000,000 | 502.582684 | 8.483 | 8.47824743 | ||
05/17/2026, 06:48:54 | 153 | 43,650,136 31.18% | 140,000,000 | 478.421841 | 9.821496 | 11.06168187 | ||
05/17/2026, 06:48:52 | 138 | 40,197,490 28.72% | 140,000,000 | 534.885664 | 11.457794 | 10.04326657 | ||
05/17/2026, 06:48:51 | 113 | 28,995,520 20.72% | 140,000,000 | 546.043396 | 8.507746 | 7.32506593 | ||
05/17/2026, 06:48:49 | 138 | 35,745,992 25.54% | 140,000,000 | 534.794017 | 10.184325 | 8.93241686 | ||
05/17/2026, 06:48:47 | 128 | 38,266,990 27.34% | 140,000,000 | 538.616484 | 10.956907 | 9.65432398 | ||
05/17/2026, 06:48:45 | 124 | 33,542,926 23.96% | 140,000,000 | 555.927058 | 10.263169 | 8.38425035 | ||
05/17/2026, 06:48:44 | 112 | 26,305,564 18.79% | 140,000,000 | 556.602068 | 8.092356 | 6.54937517 | ||
05/17/2026, 06:48:42 | 124 | 27,861,414 19.91% | 140,000,000 | 559.323744 | 8.682044 | 6.90150611 | ||
05/17/2026, 06:48:40 | 130 | 30,815,726 22.02% | 140,000,000 | 551.548811 | 9.280411 | 7.71596571 |
