Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 04:56:40 | 100 | 29,749,742 21.25% | 140,000,000 | 366.278501 | 3.550974 | 7.34571617 | ||
05/17/2026, 04:56:38 | 86 | 16,875,384 12.06% | 140,000,000 | 388.229691 | 2.371879 | 4.17964565 | ||
05/17/2026, 04:56:37 | 87 | 21,046,215 15.04% | 140,000,000 | 413.325763 | 3.421527 | 5.27741567 | ||
05/17/2026, 04:56:35 | 100 | 36,790,776 26.28% | 140,000,000 | 370.430688 | 4.510141 | 9.11829053 | ||
05/17/2026, 04:56:33 | 71 | 17,716,031 12.66% | 140,000,000 | 653.799175 | 7.181199 | 4.40152705 | ||
05/17/2026, 04:56:31 | 108 | 29,757,534 21.26% | 140,000,000 | 419.677696 | 5.014022 | 7.47455112 | ||
05/17/2026, 04:56:30 | 108 | 42,566,808 30.41% | 140,000,000 | 379.622669 | 5.636179 | 10.52314559 | ||
05/17/2026, 04:56:28 | 86 | 22,330,565 15.96% | 140,000,000 | 376.953117 | 2.902589 | 5.51498665 | ||
05/17/2026, 04:56:26 | 67 | 20,333,303 14.53% | 140,000,000 | 826.186068 | 11.774877 | 5.02421451 | ||
05/17/2026, 04:56:24 | 93 | 23,899,518 17.08% | 140,000,000 | 637.376642 | 9.25699 | 5.97600431 | ||
05/17/2026, 04:56:23 | 83 | 25,454,947 18.19% | 140,000,000 | 413.931682 | 4.192702 | 6.34390666 | ||
05/17/2026, 04:56:21 | 90 | 21,909,937 15.65% | 140,000,000 | 408.028359 | 3.483154 | 5.45672142 | ||
05/17/2026, 04:56:19 | 81 | 28,098,686 20.08% | 140,000,000 | 395.356495 | 4.147721 | 6.96127615 | ||
05/17/2026, 04:56:17 | 87 | 31,325,028 22.38% | 140,000,000 | 405.116774 | 4.846325 | 7.84396838 | ||
05/17/2026, 04:56:16 | 93 | 24,144,113 17.25% | 140,000,000 | 397.751292 | 3.571636 | 6.03171527 | ||
05/17/2026, 04:56:14 | 80 | 23,193,341 16.57% | 140,000,000 | 407.298242 | 3.661855 | 5.78475169 | ||
05/17/2026, 04:56:12 | 94 | 28,958,979 20.69% | 140,000,000 | 391.495838 | 4.157055 | 7.18026393 | ||
05/17/2026, 04:56:10 | 81 | 22,663,497 16.19% | 140,000,000 | 389.197379 | 3.208196 | 5.61237759 | ||
05/17/2026, 04:56:09 | 96 | 20,502,033 14.65% | 140,000,000 | 410.830244 | 3.282222 | 5.14063226 | ||
05/17/2026, 04:56:07 | 95 | 25,609,565 18.3% | 140,000,000 | 399.065659 | 3.820562 | 6.39933498 |
