Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 06:03:47 | 103 | 38,586,446 27.57% | 140,000,000 | 517.349687 | 10.362531 | 9.60015453 | ||
05/17/2026, 06:03:45 | 83 | 18,592,483 13.29% | 140,000,000 | 516.608586 | 4.970999 | 4.63403692 | ||
05/17/2026, 06:03:43 | 106 | 27,523,897 19.66% | 140,000,000 | 534.027793 | 7.76044 | 6.93808552 | ||
05/17/2026, 06:03:42 | 105 | 33,457,757 23.9% | 140,000,000 | 521.8248 | 9.102681 | 8.3564062 | ||
05/17/2026, 06:03:40 | 101 | 21,046,830 15.04% | 140,000,000 | 537.932605 | 6.065304 | 5.2564711 | ||
05/17/2026, 06:03:38 | 111 | 30,356,413 21.69% | 140,000,000 | 526.125555 | 8.442148 | 7.52913569 | ||
05/17/2026, 06:03:36 | 117 | 30,308,223 21.65% | 140,000,000 | 548.146116 | 9.014135 | 7.59919922 | ||
05/17/2026, 06:03:35 | 120 | 31,728,833 22.67% | 140,000,000 | 518.070383 | 8.397423 | 8.04034548 | ||
05/17/2026, 06:03:33 | 111 | 47,611,117 34.01% | 140,000,000 | 546.690257 | 14.197736 | 11.83079694 | ||
05/17/2026, 06:03:31 | 136 | 48,061,668 34.33% | 140,000,000 | 553.779435 | 14.576957 | 12.03860617 | ||
05/17/2026, 06:03:29 | 114 | 31,749,698 22.68% | 140,000,000 | 521.470726 | 8.666898 | 7.88963974 | ||
05/17/2026, 06:03:28 | 133 | 43,814,231 31.3% | 140,000,000 | 560.734827 | 13.585668 | 10.98249653 | ||
05/17/2026, 06:03:26 | 112 | 29,605,314 21.15% | 140,000,000 | 596.399176 | 10.282914 | 7.37367059 | ||
05/17/2026, 06:03:24 | 101 | 34,843,104 24.89% | 140,000,000 | 548.933656 | 10.360051 | 8.7665005 | ||
05/17/2026, 06:03:22 | 131 | 35,274,000 25.2% | 140,000,000 | 532.632092 | 10.006416 | 8.78164783 | ||
05/17/2026, 06:03:21 | 106 | 27,303,393 19.51% | 140,000,000 | 555.621057 | 8.295525 | 6.87481469 | ||
05/17/2026, 06:03:19 | 112 | 23,295,286 16.64% | 140,000,000 | 605.045347 | 8.158398 | 5.93630605 | ||
05/17/2026, 06:03:17 | 113 | 55,364,145 39.55% | 140,000,000 | 489.196875 | 13.327334 | 13.75663249 | ||
05/17/2026, 06:03:15 | 122 | 32,752,216 23.4% | 140,000,000 | 533.550556 | 9.251289 | 8.22367368 | ||
05/17/2026, 06:03:14 | 108 | 27,462,636 19.62% | 140,000,000 | 476.30155 | 6.217968 | 6.86252747 |
