Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 06:13:55 | 136 | 31,854,406 22.76% | 140,000,000 | 477.47 | 7.157662 | 8.05208664 | ||
05/11/2026, 06:13:53 | 126 | 27,749,473 19.83% | 140,000,000 | 504.61 | 6.90902 | 7.09390714 | ||
05/11/2026, 06:13:52 | 166 | 30,747,905 21.97% | 140,000,000 | 510.52 | 7.751984 | 7.94562746 | ||
05/11/2026, 06:13:50 | 302 | 79,624,842 56.88% | 140,000,000 | 457.82 | 16.738341 | 19.71600839 | ||
05/11/2026, 06:13:48 | 129 | 28,018,609 20.02% | 140,000,000 | 482.75 | 6.50999 | 7.01600623 | ||
05/11/2026, 06:13:46 | 158 | 33,242,967 23.75% | 140,000,000 | 486.21 | 7.914003 | 8.24906913 | ||
05/11/2026, 06:13:45 | 115 | 20,814,456 14.87% | 140,000,000 | 513.23 | 5.517075 | 5.165712 | ||
05/11/2026, 06:13:43 | 145 | 32,873,483 23.49% | 140,000,000 | 490.36 | 7.876054 | 8.24411426 | ||
05/11/2026, 06:13:41 | 145 | 31,160,344 22.26% | 140,000,000 | 462.76 | 6.66419 | 7.75585537 | ||
05/11/2026, 06:13:39 | 151 | 34,612,174 24.73% | 140,000,000 | 465.56 | 7.411168 | 8.70297737 | ||
05/11/2026, 06:13:38 | 143 | 37,186,067 26.57% | 140,000,000 | 450.72 | 7.521937 | 9.23889796 | ||
05/11/2026, 06:13:36 | 129 | 27,958,517 19.98% | 140,000,000 | 460.65 | 5.854569 | 7.02475605 | ||
05/11/2026, 06:13:34 | 160 | 39,446,330 28.18% | 140,000,000 | 463.69 | 8.286462 | 10.00454213 | ||
05/11/2026, 06:13:32 | 187 | 44,801,032 32.01% | 140,000,000 | 443.76 | 8.716203 | 11.1649035 | ||
05/11/2026, 06:13:31 | 144 | 44,204,929 31.58% | 140,000,000 | 426.04 | 7.721489 | 11.11165304 | ||
05/11/2026, 06:13:29 | 147 | 39,877,253 28.49% | 140,000,000 | 428.82 | 7.215318 | 9.88497861 | ||
05/11/2026, 06:13:27 | 160 | 43,313,665 30.94% | 140,000,000 | 449.31 | 8.630089 | 10.83125312 | ||
05/11/2026, 06:13:25 | 162 | 40,094,570 28.64% | 140,000,000 | 457.86 | 8.238088 | 10.11969733 | ||
05/11/2026, 06:13:24 | 170 | 38,777,338 27.7% | 140,000,000 | 444.55 | 7.579126 | 9.65946607 | ||
05/11/2026, 06:13:22 | 148 | 31,731,791 22.67% | 140,000,000 | 461.34 | 6.650367 | 7.98882233 |
