Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 23:45:51 | 145 | 34,599,474 24.72% | 140,000,000 | 466.89 | 7.383882 | 8.77056959 | ||
05/10/2026, 23:45:50 | 187 | 47,671,498 34.06% | 140,000,000 | 453.42 | 9.766504 | 11.84903516 | ||
05/10/2026, 23:45:48 | 159 | 35,922,232 25.66% | 140,000,000 | 486.43 | 8.455982 | 9.01794102 | ||
05/10/2026, 23:45:46 | 199 | 49,484,152 35.35% | 140,000,000 | 474.68 | 10.970021 | 12.51937566 | ||
05/10/2026, 23:45:44 | 190 | 49,710,662 35.51% | 140,000,000 | 459.54 | 10.170262 | 12.67426377 | ||
05/10/2026, 23:45:43 | 205 | 48,168,005 34.41% | 140,000,000 | 465.15 | 10.367942 | 12.03761507 | ||
05/10/2026, 23:45:41 | 178 | 38,696,261 27.65% | 140,000,000 | 461.81 | 8.107602 | 9.76285241 | ||
05/10/2026, 23:45:39 | 177 | 42,371,107 30.27% | 140,000,000 | 474.04 | 9.300068 | 10.78565806 | ||
05/10/2026, 23:45:37 | 187 | 68,845,689 49.18% | 140,000,000 | 429.17 | 11.939872 | 17.60666241 | ||
05/10/2026, 23:45:36 | 220 | 135,898,091 97.08% | 140,000,000 | 392.74 | 18.82683 | 34.54596648 | ||
05/10/2026, 23:45:34 | 216 | 139,984,516 99.99% | 140,000,000 | 406.95 | 21.619869 | 35.3481369 | ||
05/10/2026, 23:45:32 | 179 | 48,584,043 34.71% | 140,000,000 | 471.53 | 10.543708 | 12.36560756 | ||
05/10/2026, 23:45:30 | 225 | 71,735,421 51.24% | 140,000,000 | 448.94 | 13.870099 | 18.3348738 | ||
05/10/2026, 23:45:29 | 169 | 52,783,254 37.71% | 140,000,000 | 456.34 | 10.90793 | 13.17921927 | ||
05/10/2026, 23:45:27 | 185 | 59,053,086 42.19% | 140,000,000 | 459.83 | 12.317967 | 14.83683768 | ||
05/10/2026, 23:45:25 | 202 | 53,639,344 38.32% | 140,000,000 | 452.56 | 10.702811 | 13.57265473 | ||
05/10/2026, 23:45:23 | 189 | 45,946,747 32.82% | 140,000,000 | 472.92 | 10.315156 | 11.41428802 | ||
05/10/2026, 23:45:22 | 170 | 44,920,362 32.09% | 140,000,000 | 486.05 | 10.579291 | 11.25455583 | ||
05/10/2026, 23:45:20 | 156 | 35,653,294 25.47% | 140,000,000 | 537 | 10.309447 | 8.83640058 | ||
05/10/2026, 23:45:18 | 160 | 32,479,226 23.2% | 140,000,000 | 509.34 | 8.408362 | 8.1347114 |
