Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:54:10 | 119 | 34,175,367 24.42% | 140,000,000 | 447.11 | 6.729146 | 8.55114501 | ||
05/10/2026, 03:54:08 | 116 | 26,373,846 18.84% | 140,000,000 | 467.99 | 5.77 | 6.57281684 | ||
05/10/2026, 03:54:06 | 124 | 32,941,608 23.53% | 140,000,000 | 460.92 | 6.887815 | 8.29566583 | ||
05/10/2026, 03:54:05 | 132 | 35,191,901 25.14% | 140,000,000 | 461.86 | 7.484081 | 8.76975204 | ||
05/10/2026, 03:54:03 | 147 | 42,062,404 30.05% | 140,000,000 | 432.98 | 7.636072 | 10.57619285 | ||
05/10/2026, 03:54:01 | 110 | 31,658,742 22.62% | 140,000,000 | 428.85 | 5.679337 | 7.89765738 | ||
05/10/2026, 03:53:59 | 144 | 43,793,866 31.29% | 140,000,000 | 416.25 | 7.20948 | 11.02015366 | ||
05/10/2026, 03:53:58 | 130 | 41,972,716 29.99% | 140,000,000 | 423.58 | 7.122034 | 10.65708398 | ||
05/10/2026, 03:53:56 | 107 | 45,347,401 32.4% | 140,000,000 | 383.12 | 6.064742 | 11.30906275 | ||
05/10/2026, 03:53:54 | 87 | 22,367,018 15.98% | 140,000,000 | 409.18 | 3.579864 | 5.57238086 | ||
05/10/2026, 03:53:52 | 87 | 28,269,172 20.2% | 140,000,000 | 464.15 | 6.116236 | 7.0049202 | ||
05/10/2026, 03:53:51 | 87 | 22,721,860 16.23% | 140,000,000 | 437.35 | 4.314306 | 5.62312769 | ||
05/10/2026, 03:53:49 | 93 | 22,111,222 15.8% | 140,000,000 | 418.98 | 3.725275 | 5.53902921 | ||
05/10/2026, 03:53:47 | 109 | 27,791,493 19.86% | 140,000,000 | 476.59 | 6.31837 | 6.92697692 | ||
05/10/2026, 03:53:45 | 78 | 17,286,358 12.35% | 140,000,000 | 477.03 | 3.925619 | 4.32053012 | ||
05/10/2026, 03:53:44 | 111 | 24,864,815 17.77% | 140,000,000 | 467.46 | 5.426552 | 6.1968602 | ||
05/10/2026, 03:53:42 | 91 | 26,198,066 18.72% | 140,000,000 | 455.34 | 5.425071 | 6.50398089 | ||
05/10/2026, 03:53:40 | 130 | 48,851,336 34.9% | 140,000,000 | 405.4 | 7.580864 | 12.22371158 | ||
05/10/2026, 03:53:38 | 95 | 48,514,358 34.66% | 140,000,000 | 393.11 | 6.835883 | 12.2359327 | ||
05/10/2026, 03:53:37 | 116 | 36,633,135 26.17% | 140,000,000 | 459.8 | 7.710821 | 9.13310407 |
