Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 14:07:37 | 186 | 36,777,464 26.27% | 140,000,000 | 474.7 | 8.331349 | 9.12717921 | ||
05/09/2026, 14:07:35 | 183 | 47,911,617 34.23% | 140,000,000 | 425.06 | 8.379468 | 11.98609842 | ||
05/09/2026, 14:07:33 | 204 | 55,273,579 39.49% | 140,000,000 | 422.12 | 9.409741 | 13.92269285 | ||
05/09/2026, 14:07:31 | 154 | 29,480,016 21.06% | 140,000,000 | 452.31 | 5.826681 | 7.50765026 | ||
05/09/2026, 14:07:30 | 202 | 56,266,491 40.2% | 140,000,000 | 460.58 | 11.95283 | 13.96295162 | ||
05/09/2026, 14:07:28 | 162 | 47,143,155 33.68% | 140,000,000 | 396.67 | 6.906024 | 11.79456424 | ||
05/09/2026, 14:07:26 | 160 | 40,637,258 29.03% | 140,000,000 | 463.72 | 8.583726 | 10.26072192 | ||
05/09/2026, 14:07:24 | 193 | 47,400,189 33.86% | 140,000,000 | 447.42 | 9.470104 | 11.73776617 | ||
05/09/2026, 14:07:23 | 168 | 32,147,998 22.97% | 140,000,000 | 468.28 | 7.00895 | 8.04531837 | ||
05/09/2026, 14:07:21 | 144 | 28,621,829 20.45% | 140,000,000 | 479.44 | 6.600147 | 7.12247209 | ||
05/09/2026, 14:07:19 | 123 | 24,518,137 17.52% | 140,000,000 | 468.35 | 5.309552 | 6.17360749 | ||
05/09/2026, 14:07:17 | 167 | 30,767,578 21.98% | 140,000,000 | 451.11 | 6.188503 | 7.69130471 | ||
05/09/2026, 14:07:16 | 127 | 23,387,701 16.71% | 140,000,000 | 497.66 | 5.803203 | 5.83610871 | ||
05/09/2026, 14:07:14 | 146 | 31,294,753 22.36% | 140,000,000 | 464.92 | 6.656409 | 7.89316174 | ||
05/09/2026, 14:07:12 | 211 | 34,079,033 24.35% | 140,000,000 | 520.03 | 9.209737 | 8.51257331 | ||
05/09/2026, 14:07:10 | 146 | 29,588,820 21.14% | 140,000,000 | 509.73 | 7.738471 | 7.34403475 | ||
05/09/2026, 14:07:09 | 113 | 19,227,041 13.74% | 140,000,000 | 464.03 | 4.143539 | 4.77851347 | ||
05/09/2026, 14:07:07 | 173 | 37,210,100 26.58% | 140,000,000 | 477.37 | 8.424816 | 9.33836896 | ||
05/09/2026, 14:07:05 | 138 | 32,290,720 23.07% | 140,000,000 | 457.87 | 6.748859 | 8.0362738 | ||
05/09/2026, 14:07:03 | 152 | 36,705,839 26.22% | 140,000,000 | 471.71 | 8.089419 | 9.22523082 |
