Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 15:47:08 | 200 | 36,911,941 30.76% | 120,000,000 | 219.72 | 4.335813 | 3.77470034 | ||
05/02/2026, 15:47:06 | 211 | 44,882,264 37.41% | 120,000,000 | 206.2 | 4.769848 | 4.48510277 | ||
05/02/2026, 15:47:04 | 216 | 51,502,201 42.92% | 120,000,000 | 204.43 | 5.350829 | 5.17793626 | ||
05/02/2026, 15:47:02 | 210 | 38,482,469 32.07% | 120,000,000 | 224.97 | 4.755756 | 3.90199384 | ||
05/02/2026, 15:47:00 | 205 | 38,733,844 32.28% | 120,000,000 | 208.29 | 4.209941 | 3.85804484 | ||
05/02/2026, 15:46:58 | 214 | 35,708,369 29.76% | 120,000,000 | 265.9 | 5.906175 | 3.58893424 | ||
05/02/2026, 15:46:56 | 209 | 34,158,302 28.47% | 120,000,000 | 224.74 | 4.21165 | 3.46526898 | ||
05/02/2026, 15:46:54 | 200 | 34,998,027 29.17% | 120,000,000 | 215.22 | 4.033703 | 3.49883079 | ||
05/02/2026, 15:46:52 | 203 | 31,758,964 26.47% | 120,000,000 | 209.77 | 3.456116 | 3.20617026 | ||
05/02/2026, 15:46:50 | 198 | 38,604,500 32.18% | 120,000,000 | 215.95 | 4.406384 | 3.93043831 | ||
05/02/2026, 15:46:48 | 319 | 60,035,799 50.03% | 120,000,000 | 257.75 | 9.334491 | 6.13979114 | ||
05/02/2026, 15:46:46 | 155 | 29,227,618 24.36% | 120,000,000 | 223.66 | 3.517339 | 3.0198415 | ||
05/02/2026, 15:46:44 | 178 | 34,989,492 29.16% | 120,000,000 | 225.51 | 4.242201 | 3.64842803 | ||
05/02/2026, 15:46:42 | 187 | 65,430,974 54.53% | 120,000,000 | 213.83 | 7.145197 | 6.84627291 | ||
05/02/2026, 15:46:40 | 207 | 116,198,342 96.84% | 120,000,000 | 194.79 | 11.055252 | 11.5792773 | ||
05/02/2026, 15:46:38 | 207 | 35,342,201 29.46% | 120,000,000 | 218.53 | 4.169429 | 3.55405203 | ||
05/02/2026, 15:46:36 | 194 | 39,233,657 32.7% | 120,000,000 | 220.43 | 4.669995 | 3.97851063 | ||
05/02/2026, 15:46:34 | 242 | 41,570,027 34.65% | 120,000,000 | 212.05 | 4.684309 | 4.13091266 | ||
05/02/2026, 15:46:32 | 183 | 35,599,107 29.67% | 120,000,000 | 223.37 | 4.382176 | 3.56970668 | ||
05/02/2026, 15:46:30 | 239 | 54,279,822 45.24% | 120,000,000 | 218.58 | 6.391454 | 5.47317605 |
