Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 04:16:30 | 83 | 22,706,671 16.22% | 140,000,000 | 420.575055 | 3.777746 | 5.77211266 | ||
05/18/2026, 04:16:28 | 88 | 46,249,034 33.04% | 140,000,000 | 413.656 | 7.591322 | 11.53986752 | ||
05/18/2026, 04:16:26 | 107 | 30,278,688 21.63% | 140,000,000 | 407.675374 | 4.840663 | 7.50321232 | ||
05/18/2026, 04:16:24 | 87 | 39,940,597 28.53% | 140,000,000 | 409.236592 | 6.355195 | 9.98995858 | ||
05/18/2026, 04:16:23 | 94 | 28,287,377 20.21% | 140,000,000 | 446.79684 | 5.601616 | 7.03709417 | ||
05/18/2026, 04:16:21 | 66 | 15,697,601 11.22% | 140,000,000 | 432.784068 | 2.873087 | 3.92058392 | ||
05/18/2026, 04:16:19 | 131 | 44,602,325 31.86% | 140,000,000 | 432.463625 | 8.053491 | 11.23539204 | ||
05/18/2026, 04:16:17 | 131 | 49,391,057 35.28% | 140,000,000 | 427.256376 | 8.563785 | 12.5388588 | ||
05/18/2026, 04:16:16 | 123 | 44,077,773 31.49% | 140,000,000 | 421.251464 | 7.566744 | 11.00108149 | ||
05/18/2026, 04:16:14 | 96 | 25,599,018 18.29% | 140,000,000 | 445.912406 | 5.047617 | 6.36730235 | ||
05/18/2026, 04:16:12 | 82 | 28,174,523 20.13% | 140,000,000 | 430.585647 | 5.044734 | 7.08681028 | ||
05/18/2026, 04:16:10 | 112 | 33,959,164 24.26% | 140,000,000 | 424.199904 | 5.945214 | 8.4602601 | ||
05/18/2026, 04:16:09 | 101 | 28,629,455 20.45% | 140,000,000 | 415.902491 | 4.814854 | 7.09220739 | ||
05/18/2026, 04:16:07 | 97 | 23,859,051 17.05% | 140,000,000 | 468.44998 | 5.278855 | 5.89791665 | ||
05/18/2026, 04:16:05 | 101 | 20,256,884 14.47% | 140,000,000 | 469.65259 | 4.443383 | 5.07031503 | ||
05/18/2026, 04:16:03 | 135 | 34,044,294 24.32% | 140,000,000 | 448.554101 | 6.831301 | 8.43940601 | ||
05/18/2026, 04:16:02 | 131 | 41,091,446 29.36% | 140,000,000 | 461.579873 | 8.687354 | 10.27963038 | ||
05/18/2026, 04:16:00 | 90 | 27,717,978 19.8% | 140,000,000 | 472.93734 | 6.209293 | 6.89957292 | ||
05/18/2026, 04:15:58 | 100 | 22,243,231 15.89% | 140,000,000 | 443.203053 | 4.326588 | 5.53167923 | ||
05/18/2026, 04:15:56 | 82 | 24,920,976 17.81% | 140,000,000 | 433.489873 | 4.62341 | 6.17958059 |
