Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 07:39:42 | 181 | 43,880,487 36.57% | 120,000,000 | 258.24 | 6.88748 | 4.44439843 | ||
05/01/2026, 07:39:40 | 213 | 44,846,348 37.38% | 120,000,000 | 271.17 | 7.585568 | 4.57554879 | ||
05/01/2026, 07:39:38 | 181 | 41,067,429 34.23% | 120,000,000 | 270.84 | 6.899305 | 4.22372669 | ||
05/01/2026, 07:39:36 | 207 | 37,601,465 31.34% | 120,000,000 | 263.3 | 5.999908 | 3.90092485 | ||
05/01/2026, 07:39:34 | 212 | 40,482,954 33.74% | 120,000,000 | 271.02 | 6.737684 | 4.23413594 | ||
05/01/2026, 07:39:32 | 216 | 85,113,547 70.93% | 120,000,000 | 220.45 | 10.285769 | 8.47816751 | ||
05/01/2026, 07:39:30 | 228 | 51,066,313 42.56% | 120,000,000 | 270.31 | 8.686112 | 5.11807331 | ||
05/01/2026, 07:39:28 | 174 | 35,759,821 29.8% | 120,000,000 | 270.26 | 6.048208 | 3.61644577 | ||
05/01/2026, 07:39:26 | 240 | 61,045,094 50.88% | 120,000,000 | 263.12 | 9.862721 | 6.20005791 | ||
05/01/2026, 07:39:24 | 186 | 45,141,979 37.62% | 120,000,000 | 252.13 | 6.902554 | 4.47931858 | ||
05/01/2026, 07:39:22 | 188 | 39,065,779 32.56% | 120,000,000 | 262.9 | 6.36166 | 3.90906656 | ||
05/01/2026, 07:39:20 | 225 | 57,269,345 47.73% | 120,000,000 | 249.22 | 8.513706 | 5.75921891 | ||
05/01/2026, 07:39:18 | 220 | 84,903,411 70.76% | 120,000,000 | 209.23 | 9.228303 | 8.53676908 | ||
05/01/2026, 07:39:16 | 191 | 43,146,061 35.96% | 120,000,000 | 275.64 | 7.521466 | 4.37141959 | ||
05/01/2026, 07:39:14 | 185 | 50,297,870 41.92% | 120,000,000 | 251.17 | 7.505352 | 5.12816625 | ||
05/01/2026, 07:39:12 | 185 | 46,296,763 38.59% | 120,000,000 | 251.27 | 6.879698 | 4.75356762 | ||
05/01/2026, 07:39:10 | 244 | 59,951,663 49.96% | 120,000,000 | 245.81 | 8.553594 | 6.18325791 | ||
05/01/2026, 07:39:08 | 233 | 95,556,001 79.64% | 120,000,000 | 215.95 | 10.801318 | 9.83425705 | ||
05/01/2026, 07:39:06 | 245 | 57,798,710 48.17% | 120,000,000 | 244.84 | 8.401904 | 5.749781 | ||
05/01/2026, 07:39:04 | 220 | 49,190,553 41% | 120,000,000 | 243.89 | 7.072124 | 4.92533813 |
