Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 02:11:17 | 149 | 42,395,203 30.29% | 140,000,000 | 427.3 | 7.405808 | 10.70986725 | ||
05/11/2026, 02:11:15 | 143 | 37,324,898 26.67% | 140,000,000 | 410.74 | 6.015191 | 9.31585285 | ||
05/11/2026, 02:11:13 | 119 | 33,353,746 23.83% | 140,000,000 | 408.75 | 5.222014 | 8.41139758 | ||
05/11/2026, 02:11:12 | 136 | 43,462,665 31.05% | 140,000,000 | 408.19 | 6.960537 | 10.78056184 | ||
05/11/2026, 02:11:10 | 137 | 41,968,224 29.98% | 140,000,000 | 399.41 | 6.259013 | 10.50371424 | ||
05/11/2026, 02:11:08 | 171 | 60,000,035 42.86% | 140,000,000 | 400.25 | 8.906848 | 15.10821163 | ||
05/11/2026, 02:11:06 | 133 | 35,523,873 25.38% | 140,000,000 | 391.33 | 5.052403 | 8.84940067 | ||
05/11/2026, 02:11:05 | 166 | 42,622,873 30.45% | 140,000,000 | 409.78 | 6.753984 | 10.71242509 | ||
05/11/2026, 02:11:03 | 126 | 37,942,016 27.11% | 140,000,000 | 405.95 | 5.985585 | 9.41727228 | ||
05/11/2026, 02:11:01 | 133 | 33,537,630 23.96% | 140,000,000 | 421.93 | 5.740211 | 8.41053809 | ||
05/11/2026, 02:10:59 | 99 | 33,678,730 24.06% | 140,000,000 | 400.08 | 4.941062 | 8.53343602 | ||
05/11/2026, 02:10:58 | 132 | 66,442,249 47.46% | 140,000,000 | 396.77 | 9.44275 | 16.9201121 | ||
05/11/2026, 02:10:56 | 138 | 46,153,894 32.97% | 140,000,000 | 420.97 | 7.892136 | 11.53756771 | ||
05/11/2026, 02:10:54 | 143 | 45,643,602 32.61% | 140,000,000 | 425.96 | 7.936584 | 11.50605311 | ||
05/11/2026, 02:10:52 | 198 | 66,142,067 47.25% | 140,000,000 | 414.3 | 10.644252 | 16.75852532 | ||
05/11/2026, 02:10:51 | 144 | 42,840,314 30.61% | 140,000,000 | 425.31 | 7.539878 | 10.68095349 | ||
05/11/2026, 02:10:49 | 121 | 34,952,126 24.97% | 140,000,000 | 416.47 | 5.754085 | 8.80275702 | ||
05/11/2026, 02:10:47 | 97 | 31,928,181 22.81% | 140,000,000 | 425.11 | 5.596954 | 7.97631482 | ||
05/11/2026, 02:10:45 | 123 | 27,796,666 19.86% | 140,000,000 | 421.99 | 4.820914 | 6.90923727 | ||
05/11/2026, 02:10:44 | 127 | 34,159,214 24.4% | 140,000,000 | 429.97 | 6.109663 | 8.57804798 |
