Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 19:04:54 | 147 | 40,628,521 29.03% | 140,000,000 | 435.48 | 7.529504 | 10.16351111 | ||
05/10/2026, 19:04:52 | 140 | 31,680,037 22.63% | 140,000,000 | 436.38 | 5.962188 | 7.86250566 | ||
05/10/2026, 19:04:50 | 137 | 24,044,755 17.18% | 140,000,000 | 470.13 | 5.350223 | 5.95405566 | ||
05/10/2026, 19:04:48 | 155 | 34,464,158 24.62% | 140,000,000 | 449.51 | 6.870799 | 8.62148503 | ||
05/10/2026, 19:04:47 | 170 | 32,574,517 23.27% | 140,000,000 | 453.75 | 6.701799 | 8.07919822 | ||
05/10/2026, 19:04:45 | 172 | 30,137,169 21.53% | 140,000,000 | 468.11 | 6.551326 | 7.55644265 | ||
05/10/2026, 19:04:43 | 140 | 32,555,743 23.26% | 140,000,000 | 433.84 | 6.030979 | 8.09327758 | ||
05/10/2026, 19:04:41 | 140 | 23,521,914 16.81% | 140,000,000 | 468.75 | 5.108269 | 5.91776153 | ||
05/10/2026, 19:04:40 | 162 | 39,554,615 28.26% | 140,000,000 | 436.58 | 7.453273 | 9.81583647 | ||
05/10/2026, 19:04:38 | 192 | 48,099,975 34.36% | 140,000,000 | 436.95 | 8.985202 | 12.03217301 | ||
05/10/2026, 19:04:36 | 175 | 43,994,620 31.43% | 140,000,000 | 444.28 | 8.445228 | 11.10080557 | ||
05/10/2026, 19:04:34 | 155 | 34,153,358 24.4% | 140,000,000 | 466.64 | 7.403462 | 8.53411869 | ||
05/10/2026, 19:04:33 | 133 | 34,160,388 24.41% | 140,000,000 | 460.83 | 7.118746 | 8.62365124 | ||
05/10/2026, 19:04:31 | 188 | 41,173,515 29.41% | 140,000,000 | 452.69 | 8.398532 | 10.24037803 | ||
05/10/2026, 19:04:29 | 211 | 39,746,525 28.4% | 140,000,000 | 464.27 | 8.475006 | 9.97814305 | ||
05/10/2026, 19:04:27 | 131 | 28,945,164 20.68% | 140,000,000 | 498.19 | 7.072854 | 7.34741691 | ||
05/10/2026, 19:04:26 | 183 | 48,827,603 34.88% | 140,000,000 | 444.32 | 9.552159 | 12.14293877 | ||
05/10/2026, 19:04:24 | 212 | 50,516,142 36.09% | 140,000,000 | 472.06 | 11.188293 | 12.65869768 | ||
05/10/2026, 19:04:22 | 152 | 37,713,085 26.94% | 140,000,000 | 474.32 | 8.345998 | 9.54213539 | ||
05/10/2026, 19:04:20 | 146 | 34,833,905 24.89% | 140,000,000 | 475.24 | 7.65135 | 8.90331389 |
