Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:36:02 | 156 | 47,017,198 33.59% | 140,000,000 | 425.68 | 8.302411 | 11.71226863 | ||
05/10/2026, 02:36:00 | 133 | 60,663,227 43.34% | 140,000,000 | 393.58 | 8.673987 | 15.20207394 | ||
05/10/2026, 02:35:58 | 123 | 28,569,028 20.41% | 140,000,000 | 411.75 | 4.644226 | 7.11924327 | ||
05/10/2026, 02:35:56 | 133 | 32,907,775 23.51% | 140,000,000 | 426.56 | 5.750747 | 8.28643342 | ||
05/10/2026, 02:35:55 | 116 | 32,012,897 22.87% | 140,000,000 | 436.93 | 5.840652 | 8.14680796 | ||
05/10/2026, 02:35:53 | 163 | 52,482,603 37.49% | 140,000,000 | 408.48 | 8.38779 | 13.05034629 | ||
05/10/2026, 02:35:51 | 150 | 47,628,453 34.03% | 140,000,000 | 407.11 | 7.451009 | 11.93919711 | ||
05/10/2026, 02:35:49 | 153 | 42,515,521 30.37% | 140,000,000 | 426.64 | 7.386431 | 10.75264182 | ||
05/10/2026, 02:35:48 | 106 | 29,229,664 20.88% | 140,000,000 | 423.16 | 4.894417 | 7.47445766 | ||
05/10/2026, 02:35:46 | 124 | 33,467,541 23.91% | 140,000,000 | 453.68 | 6.536454 | 8.64711549 | ||
05/10/2026, 02:35:44 | 119 | 33,217,395 23.73% | 140,000,000 | 419.05 | 5.24773 | 8.67205693 | ||
05/10/2026, 02:35:42 | 191 | 88,209,623 63.01% | 140,000,000 | 384.63 | 10.863956 | 23.06486748 | ||
05/10/2026, 02:35:41 | 214 | 139,465,913 99.62% | 140,000,000 | 344.27 | 13.283979 | 34.7307189 | ||
05/10/2026, 02:35:39 | 177 | 67,881,386 48.49% | 140,000,000 | 358.32 | 7.338046 | 16.98583644 | ||
05/10/2026, 02:35:37 | 159 | 43,640,351 31.18% | 140,000,000 | 428.17 | 7.670375 | 11.01551799 | ||
05/10/2026, 02:35:35 | 136 | 40,915,524 29.23% | 140,000,000 | 432.04 | 7.254653 | 10.42258934 | ||
05/10/2026, 02:35:34 | 139 | 40,076,342 28.63% | 140,000,000 | 429.56 | 6.911463 | 10.30398097 | ||
05/10/2026, 02:35:32 | 155 | 63,624,588 45.45% | 140,000,000 | 409.41 | 9.600227 | 16.44859372 | ||
05/10/2026, 02:35:30 | 167 | 74,506,850 53.22% | 140,000,000 | 397.99 | 11.129235 | 18.52444976 | ||
05/10/2026, 02:35:28 | 151 | 38,812,486 27.73% | 140,000,000 | 481.57 | 8.949182 | 9.74178137 |
