Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 03:17:08 | 105 | 25,554,199 18.26% | 140,000,000 | 435.83 | 4.677779 | 6.45954803 | ||
05/11/2026, 03:17:07 | 112 | 35,343,105 25.25% | 140,000,000 | 430.86 | 6.204045 | 9.02412188 | ||
05/11/2026, 03:17:05 | 169 | 57,788,879 41.28% | 140,000,000 | 410.4 | 9.354965 | 14.36205249 | ||
05/11/2026, 03:17:03 | 127 | 38,643,514 27.61% | 140,000,000 | 430.69 | 6.947975 | 9.69568431 | ||
05/11/2026, 03:17:01 | 115 | 27,599,431 19.72% | 140,000,000 | 439.02 | 5.22604 | 6.89088004 | ||
05/11/2026, 03:17:00 | 86 | 25,380,562 18.13% | 140,000,000 | 429.12 | 4.575017 | 6.31629756 | ||
05/11/2026, 03:16:58 | 81 | 22,380,843 15.99% | 140,000,000 | 504.34 | 5.723677 | 5.56406015 | ||
05/11/2026, 03:16:56 | 89 | 26,058,413 18.62% | 140,000,000 | 436.53 | 4.921451 | 6.45404298 | ||
05/11/2026, 03:16:54 | 106 | 31,643,979 22.61% | 140,000,000 | 425.86 | 5.55465 | 7.92125823 | ||
05/11/2026, 03:16:53 | 109 | 31,713,928 22.66% | 140,000,000 | 425.69 | 5.624615 | 7.8759834 | ||
05/11/2026, 03:16:51 | 100 | 30,331,939 21.67% | 140,000,000 | 452.74 | 6.11782 | 7.61493069 | ||
05/11/2026, 03:16:49 | 97 | 35,360,829 25.26% | 140,000,000 | 396.87 | 5.250235 | 8.78359572 | ||
05/11/2026, 03:16:47 | 122 | 34,800,085 24.86% | 140,000,000 | 432.98 | 6.335451 | 8.73229861 | ||
05/11/2026, 03:16:46 | 173 | 47,701,337 34.08% | 140,000,000 | 520.81 | 12.777003 | 12.06634437 | ||
05/11/2026, 03:16:44 | 250 | 48,878,012 34.92% | 140,000,000 | 383.07 | 6.611001 | 12.11274211 | ||
05/11/2026, 03:16:42 | 117 | 40,423,720 28.88% | 140,000,000 | 416.52 | 6.727154 | 10.11044806 | ||
05/11/2026, 03:16:40 | 104 | 30,294,502 21.64% | 140,000,000 | 416.34 | 5.08802 | 7.5249721 | ||
05/11/2026, 03:16:39 | 123 | 39,004,630 27.87% | 140,000,000 | 413.28 | 6.339413 | 9.78051248 | ||
05/11/2026, 03:16:37 | 153 | 50,479,656 36.06% | 140,000,000 | 432.36 | 9.071141 | 12.75454098 | ||
05/11/2026, 03:16:35 | 125 | 42,197,948 30.15% | 140,000,000 | 429.37 | 7.622333 | 10.49647368 |
