Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 08:18:33 | 133 | 29,646,510 21.18% | 140,000,000 | 435.787462 | 5.529139 | 7.39043749 | ||
05/18/2026, 08:18:31 | 151 | 31,956,991 22.83% | 140,000,000 | 449.588565 | 6.465512 | 7.90198519 | ||
05/18/2026, 08:18:29 | 119 | 25,193,989 18% | 140,000,000 | 461.987177 | 5.336433 | 6.30286622 | ||
05/18/2026, 08:18:28 | 111 | 22,214,393 15.87% | 140,000,000 | 483.748761 | 5.193751 | 5.55243353 | ||
05/18/2026, 08:18:26 | 125 | 27,257,242 19.47% | 140,000,000 | 463.448179 | 5.851009 | 6.78130973 | ||
05/18/2026, 08:18:24 | 155 | 45,474,593 32.49% | 140,000,000 | 436.751469 | 8.451957 | 11.40913826 | ||
05/18/2026, 08:18:22 | 156 | 39,159,541 27.98% | 140,000,000 | 436.489629 | 7.398959 | 9.69377437 | ||
05/18/2026, 08:18:21 | 146 | 31,721,407 22.66% | 140,000,000 | 492.81903 | 7.696549 | 7.93636314 | ||
05/18/2026, 08:18:19 | 133 | 28,246,116 20.18% | 140,000,000 | 477.829805 | 6.46785 | 7.02898534 | ||
05/18/2026, 08:18:17 | 140 | 35,158,663 25.12% | 140,000,000 | 456.847341 | 7.224435 | 8.83770586 | ||
05/18/2026, 08:18:15 | 152 | 39,455,908 28.19% | 140,000,000 | 444.117633 | 7.739524 | 9.78354047 | ||
05/18/2026, 08:18:14 | 140 | 33,832,679 24.17% | 140,000,000 | 482.555173 | 7.850222 | 8.47591199 | ||
05/18/2026, 08:18:12 | 146 | 33,821,680 24.16% | 140,000,000 | 466.886292 | 7.397791 | 8.39308693 | ||
05/18/2026, 08:18:10 | 134 | 27,938,603 19.96% | 140,000,000 | 463.579257 | 5.940274 | 7.01148192 | ||
05/18/2026, 08:18:08 | 136 | 33,119,128 23.66% | 140,000,000 | 449.329159 | 6.482923 | 8.39846651 | ||
05/18/2026, 08:18:07 | 184 | 50,623,933 36.16% | 140,000,000 | 449.162898 | 10.177849 | 12.56054268 | ||
05/18/2026, 08:18:05 | 149 | 38,241,951 27.32% | 140,000,000 | 465.523923 | 8.222879 | 9.57966339 | ||
05/18/2026, 08:18:03 | 150 | 38,457,069 27.47% | 140,000,000 | 467.756973 | 8.478536 | 9.51002607 | ||
05/18/2026, 08:18:01 | 121 | 29,520,413 21.09% | 140,000,000 | 490.709657 | 7.105281 | 7.38067002 | ||
05/18/2026, 08:18:00 | 150 | 41,836,371 29.89% | 140,000,000 | 455.963409 | 8.521447 | 10.55440711 |
