Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 20:47:43 | 27 | 12,867,050 32.17% | 40,000,000 | |
05/10/2026, 20:47:41 | 18 | 6,296,604 15.75% | 40,000,000 | |
05/10/2026, 20:47:39 | 27 | 10,618,563 26.55% | 40,000,000 | |
05/10/2026, 20:47:37 | 29 | 8,252,709 20.64% | 40,000,000 | |
05/10/2026, 20:47:35 | 17 | 3,423,026 8.56% | 40,000,000 | |
05/10/2026, 20:47:33 | 32 | 33,043,104 82.61% | 40,000,000 | |
05/10/2026, 20:47:31 | 16 | 4,274,818 10.69% | 40,000,000 | |
05/10/2026, 20:47:29 | 22 | 7,650,513 19.13% | 40,000,000 | |
05/10/2026, 20:47:27 | 35 | 9,825,298 24.57% | 40,000,000 | |
05/10/2026, 20:47:25 | 24 | 6,308,153 15.78% | 40,000,000 | |
05/10/2026, 20:47:23 | 22 | 8,660,250 21.66% | 40,000,000 | |
05/10/2026, 20:47:21 | 24 | 9,201,797 23.01% | 40,000,000 | |
05/10/2026, 20:47:19 | 24 | 10,984,384 27.47% | 40,000,000 | |
05/10/2026, 20:47:17 | 24 | 8,494,771 21.24% | 40,000,000 | |
05/10/2026, 20:47:15 | 25 | 10,598,390 26.5% | 40,000,000 | |
05/10/2026, 20:47:13 | 24 | 10,215,679 25.54% | 40,000,000 | |
05/10/2026, 20:47:11 | 23 | 8,185,959 20.47% | 40,000,000 | |
05/10/2026, 20:47:09 | 33 | 10,633,066 26.59% | 40,000,000 | |
05/10/2026, 20:47:07 | 24 | 5,811,157 14.53% | 40,000,000 | |
05/10/2026, 20:47:05 | 19 | 5,973,479 14.94% | 40,000,000 |
