Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 00:10:45 | 18 | 3,939,139 9.85% | 40,000,000 | |
05/17/2026, 00:10:43 | 23 | 8,417,855 21.05% | 40,000,000 | |
05/17/2026, 00:10:41 | 25 | 9,322,699 23.31% | 40,000,000 | |
05/17/2026, 00:10:39 | 20 | 7,592,474 18.99% | 40,000,000 | |
05/17/2026, 00:10:37 | 26 | 9,826,375 24.57% | 40,000,000 | |
05/17/2026, 00:10:35 | 30 | 11,995,533 29.99% | 40,000,000 | |
05/17/2026, 00:10:33 | 35 | 13,023,629 32.56% | 40,000,000 | |
05/17/2026, 00:10:31 | 42 | 11,764,138 29.42% | 40,000,000 | |
05/17/2026, 00:10:29 | 41 | 13,283,424 33.21% | 40,000,000 | |
05/17/2026, 00:10:27 | 33 | 17,901,366 44.76% | 40,000,000 | |
05/17/2026, 00:10:25 | 49 | 15,428,638 38.58% | 40,000,000 | |
05/17/2026, 00:10:23 | 51 | 13,938,274 34.85% | 40,000,000 | |
05/17/2026, 00:10:21 | 20 | 7,315,400 18.29% | 40,000,000 | |
05/17/2026, 00:10:19 | 25 | 8,582,985 21.46% | 40,000,000 | |
05/17/2026, 00:10:17 | 31 | 9,330,743 23.33% | 40,000,000 | |
05/17/2026, 00:10:15 | 20 | 6,741,735 16.86% | 40,000,000 | |
05/17/2026, 00:10:13 | 30 | 9,406,312 23.52% | 40,000,000 | |
05/17/2026, 00:10:11 | 27 | 10,257,280 25.65% | 40,000,000 | |
05/17/2026, 00:10:09 | 28 | 11,681,636 29.21% | 40,000,000 | |
05/17/2026, 00:10:07 | 35 | 10,671,468 26.68% | 40,000,000 |
